Daily Tournament Data from 12.11.2018

Top 10 Scores in last 7 Days

PlayerPoints
Emilio 1310
Emilio 1251
Phil_NoLove 1237
Emilio 1234
Mavitska 1232
Emilio 1227
Emilio 1226
_Trevi 1216
Tiago Vieira 1204
Emilio 1203

Top 10 Scores

PlayerPointsDate
MR gepard 2649 27-10-2024
shako10pro 2189 27-10-2024
JouwhyNnN 2144 27-10-2024
DI-Tomanski 2086 27-10-2024
Phil_NoLove 1632 21-12-2024
DI-Tomanski 1568 27-10-2024
Phil_NoLove 1567 24-03-2025
0_AAR 1547 10-02-2025
-Openfold 1545 25-03-2025
Jannik Sinner 1538 26-03-2025
All Time Winners - Top 250
Player 1st 2nd 3rd Top 10
(NA) linkhist 1248 679 372 2776
Dark Zoro 1200 246 92 1678
Love boobs 1022 588 281 2141
GenT Taloma 849 416 209 2273
Listen to Latam 784 306 119 1446
Emilio 699 228 103 1255
G-O-A 578 316 173 1516
Uos_Dipia Fox 550 308 143 1318
Dark-Koby 542 457 244 1602
I JUANder 519 376 272 1830
L4F-Marco 491 302 209 1401
Zion-Dzeiri 490 256 110 1035
Sabader- 490 166 61 816
_Trevi 484 155 87 952
Ni-Ni girL 476 218 70 917
Leo-P 446 265 127 1009
Chv-Loul777 420 379 344 2731
Dipedris 418 169 84 950
- Andres - 385 242 150 1025
Jason-037 366 214 143 1053
chv agou24 362 1042 1453 9436
NA Reia 357 345 229 1272
0AL_max 338 87 35 537
GangstaXXX27 334 185 95 871
coco bandicoot 328 161 55 604
Dark Billy 322 246 160 921
tsuto07 314 264 161 961
DARK-KING-HAKI 290 66 27 414
EX_CYR 275 195 139 793
Muhammad Ali- 275 101 54 544
Choppp 273 193 110 850
ExtraOlder 271 112 55 508
ADA dark Tanian 270 283 208 1325
Black1hole 264 143 79 757
Phil_NoLove 250 89 47 541
- BATOX - 249 218 122 836
0 SAMU 248 135 48 575
Maciej.Zeta 247 116 72 627
Omegared3 236 317 260 1636
RAU_HIMURA 231 156 65 543
0_AAR 223 28 6 265
EX_CRUZ 222 176 96 665
TirannoSasy 218 151 87 621
-jok3r 214 272 197 1012
dhoeffher 213 126 93 853
-MoIvP- 212 168 81 658
Omer6161turnuvac 211 132 85 899
Wk-daviuss 210 170 114 755
0 Denver 209 113 53 459
-- Raiden -- 209 84 34 365
Uos-Paolo 208 114 45 450
0 Rei 208 102 59 497
UoS-Tantrid 207 187 186 1030
Uos Zipppo 200 238 168 919
-Sanguemisto 199 79 35 370
0 Gon 0 196 244 168 1002
PESTIT 196 131 86 577
PA_EspancaMagic 189 147 100 655
Thoazol 186 163 132 805
DI-Tomanski 184 157 69 533
CgL7 184 135 58 518
0 Wazzer 184 81 32 371
Ex_Denver974 183 81 31 415
Sir Weezy 182 97 56 490
0 siris 180 85 34 359
GueuledeBois 178 119 42 392
SL-Kayzen 178 94 36 395
DV90 Revolv 173 45 28 331
TH-Enriss__ 172 174 143 779
diobel64 170 144 115 555
SL-Atlas 169 186 115 766
0 Gamma 168 47 14 253
0AL-barty 166 89 41 379
Blek Blek 163 151 141 721
Lulpazo 163 113 47 434
The Nazorcam mr 162 152 121 722
Dope SmoK3r 160 96 83 467
Ricky kny 158 137 106 640
UoS Ade 154 101 75 552
machimovil CG 149 96 72 452
108 Hardcore 144 139 118 737
0 - Ragnar - 142 56 30 291
By_Luzio 139 120 73 399
Kily SL 137 94 61 488
BOSS - 136 95 47 337
- Yoh 135 44 23 241
El Jako 130 102 61 488
0-King Julian 130 96 46 372
Dio the vampire 129 48 33 278
Jannik Sinner 129 35 17 213
0_Kasito 128 55 28 255
HD RedDragon8118 127 195 229 1352
0 Elenido 127 95 55 451
PA Derlan s2 126 69 28 281
0 Manel 125 120 72 497
0 Pikachu MR 125 75 51 373
L4F Mue 125 50 24 228
sporty1 124 134 76 404
Dark ER-MIONE 123 30 11 189
0_ComeAtMe 122 78 40 345
Riflerz-AL101 120 120 70 416
Max Verstappen 120 52 19 225
Br0zer 120 44 18 204
batoshikk 119 142 101 511
--Gabriel 119 41 19 225
PsychoLatini ⭐ 117 200 210 1381
0AL Squall 116 89 41 289
lukasz_21 114 57 30 253
dabit95 112 183 190 1473
King-monqui13 112 179 115 786
PA_DEH_ROX 112 74 50 403
DUC Edwin 111 70 28 258
Dr GaMMa_ 110 60 61 369
0 -itachi- 109 49 36 305
- Guizz - 108 42 33 342
PanMikus20 107 69 29 322
Mime 2013 105 116 100 617
0al Mush 105 33 20 216
MR gepard 104 111 77 582
DestruidoRx7 104 53 20 248
⭐⭐⭐ 104 41 22 231
DT AnguS 102 32 13 159
-Magik93- 101 64 52 289
Kreach 101 54 43 368
ADA Personne 100 147 158 1122
0_zeFirko 100 84 36 265
Legend 100 25 16 165
- Money - 99 63 32 259
Davsaal MR 99 53 49 358
UN Iversitas 99 34 17 190
L4F_The Snake 97 125 87 522
Kapitane 96 77 53 403
Sombrer0 de paja 95 52 41 258
AlexDragon94 93 49 46 306
Oppenfold 93 29 8 149
cel33 LD 92 81 33 261
Immu-SL 92 46 14 175
0 Dakkon 91 82 47 323
0 Fruz 90 66 34 256
Marco l fenix MR 88 42 18 248
-YAYO- 87 148 130 574
0 caveira 87 53 35 215
Oulie 86 74 51 273
Mr- Cold 86 21 8 140
Drakho1981 84 81 44 378
Dewastator30 83 65 37 311
0_Helena 83 57 38 257
- juNktw - 83 51 39 247
Topo94 XI 82 94 62 396
L4D0S 82 34 24 242
-Furtive God- 80 87 64 341
0al_coincoin 80 49 29 218
- J2wY 80 40 24 206
focus missions 80 33 22 198
-senzanome- 78 96 97 485
Poserboybill 78 71 52 416
Ex_Ewok 78 57 50 279
XI_dc1998_NoLove 78 30 16 181
HD Jockey 78 29 14 174
ADubs 78 26 20 224
Sir kdm 77 60 35 277
0 Xao 76 90 82 499
HAOMA8 75 114 105 735
0 Xopiks 75 62 42 456
BR PUNTER 74 74 63 387
dado2491 74 71 37 319
DT Doffy-KL 74 61 43 316
0 Folorunsho 74 52 36 245
CosmomarveL 74 47 28 219
_ned 74 23 20 161
PUB_Bone 74 14 9 106
InterMilan FC 73 26 9 141
[G][A][Q][A] 72 65 66 365
MauroGerrard 72 47 36 246
ACE Navarchus 71 90 58 319
0AL Valitaan 71 47 26 187
LRN_jojojajo 70 89 45 321
0 zabimaru 70 31 20 181
Sir Vacui 69 53 34 279
PmB_Sanji 69 50 33 210
XC Assault 68 23 8 116
LasicTzn 67 124 140 1280
Legend RLP 67 79 68 326
SL_GETO 67 43 42 264
organizermat 67 38 24 174
Sir Hórus 67 27 18 169
UOS_Musashi 66 64 56 386
Joel B-CR 66 38 36 215
ADA_GrosBoons 66 30 21 217
PMB_Banshee 65 75 77 732
_shay 65 33 9 145
0_SuperDes 65 32 12 135
R3_Nota 65 19 13 114
Dark-iTachi 64 84 75 391
fujir 64 67 68 318
Marco fenix MR 64 38 18 161
nagshead 63 145 183 1686
ark mac ivan 63 62 30 390
0 Ninja 63 53 44 244
PA TruN 63 36 21 162
Dark WillGraham 63 19 12 111
Doom2177 62 94 86 711
BllackUnicorn 62 85 85 465
perkisitore 62 55 51 457
Dark Leila 61 84 78 436
HD_Shai 61 48 39 221
shoxieJESUSS 61 30 12 131
ShuffleRanger 61 24 18 136
MJ_31 60 55 27 172
estebanhuelva 60 27 15 154
MORDAKURWO 60 14 3 85
doggydogsnoop 59 72 65 394
0_Morebless- 59 48 26 174
O-BOU BIERE 59 47 47 244
nowjug 59 42 31 224
Dr Lovecraft 59 18 9 87
Hanxer 58 72 69 329
L4F-Dymo 58 24 8 97
Scred_XI 57 80 75 513
mako. 57 48 30 259
slamdunk59 57 9 4 90
PA-Oenomaus 56 100 99 529
Dar-Jak 56 72 46 343
ilirrr 56 47 14 161
SL-BigM 56 32 23 176
Danger Man_ 56 31 8 106
ez_chew 56 27 12 146
L4F-Streeti 56 23 39 205
kevinsf 55 14 11 123
klounis 54 41 25 215
RKE-Ugadaika 53 72 57 350
RenbA_Segrob 52 82 78 386
Jozix 52 33 14 138
#8-BIT 51 58 57 326
-KaZu-BR 51 58 42 278
Joeliasf 51 44 56 344
Kclark KentS 51 44 30 180
DARK - NOTION 51 43 47 282
- Brago - 51 31 12 123
0 Fenrir 51 29 6 112
jhunter7 50 40 24 282
Red_xTails 50 37 17 141
-CrimsonDawn- 50 36 14 153
RKE-Sissel 50 35 19 144
PMB SuperGoldone 50 24 4 91
IFMsicario93 49 68 63 431
Raitei WMD 49 41 28 189
URMATRIX 49 40 30 174
prive001 49 37 22 180
King Crunch 49 33 17 150

T1 Top 10 Scores (legacy)

PlayerPointsDate
ExtraOlder 932 28-06-2021
Dark Zoro 872 18-08-2021
PUB_Bone 864 04-11-2020
Phil_NoLove 862 25-12-2022
0AL Valitaan 849 03-07-2021
Mr- Cold 842 30-05-2021
Dark Zoro 836 29-06-2021
Dark Zoro 836 06-01-2023
Dark Zoro 835 30-01-2023
Dark Zoro 834 30-06-2021

T2 Top 10 Scores (legacy)

PlayerPointsDate
Dark Zoro 982 04-04-2021
Phil_NoLove 975 19-12-2022
Emilio 933 02-07-2021
DARK-KING-HAKI 897 29-12-2022
Sams4rADA 896 21-06-2021
Dark Zoro 896 17-08-2021
0AL_max 889 23-01-2022
Dark Zoro 885 11-04-2021
0AL_max 878 28-10-2020
Sabader- 866 07-03-2023