Daily Tournament Data from 12.11.2018

Top 10 Scores in last 7 Days
PlayerTypePoints
DARK-KING-HAKI 2 845
DARK-KING-HAKI 2 760
Sabader- 2 755
Dark Zoro 1 748
0_AAR 1 744
Choppp 2 724
DARK-KING-HAKI 2 717
LGT Leila 2 701
Sabader- 2 695
0_AAR 1 689
T1 Top 10 Scores
T2 Top 10 Scores
All Time Winners
Player 1st 2nd 3rd Top 10
Dark Zoro 1065 226 83 1483
Love boobs 643 365 173 1370
(NA) linkhist 615 368 224 1568
I JUANder 519 376 272 1830
Sabader- 459 153 59 763
L4F-Marco 441 279 192 1257
GenT Taloma 413 247 146 1412
- Andres - 363 217 126 923
0AL_max 338 87 35 537
Zi0n-Dzeiri 334 184 87 731
GangstaXXX27 312 178 92 830
Magician's Red 311 153 70 649
chv agou24 275 766 994 6445
ExtraOlder 269 112 54 504
RKE-ine Mylène 266 173 87 646
Dipedris 253 121 69 682
Emilio 251 117 62 597
EX_CYR 245 168 113 674
Dark Billy 238 182 129 710
KaTe4UpTOn 221 123 70 660
G-O-A 219 154 93 819
Uos_Dipia Fox 215 168 87 726
EX_CRUZ 211 165 92 621
Wk-daviuss 210 170 114 755
UoS-Tantrid 203 179 168 937
DARK-KING-HAKI 203 51 24 302
NA Reia 199 213 167 868
-Sanguemisto 199 79 35 370
-- Raiden -- 197 73 31 328
PESTIT 196 131 86 577
DaRkDaYs6161 192 111 55 642
0 siris 180 85 34 359
DV90 Revolv 173 45 28 331
Trevi_19 171 86 45 394
SL-Kayzen 170 88 35 375
0 Gamma 168 47 14 253
0AL-barty 165 89 41 378
0 Wazzer 165 72 30 334
Lulpazo 163 113 47 433
- Khea 161 77 47 393
Dope SmoK3r 160 95 83 464
Ricky kny 158 137 106 640
Lady Ruina 151 54 17 266
machimovil CG 149 96 71 447
108 Hardcore 144 139 118 737
Choppp 144 97 65 450
RED-GueuledeBois 139 89 34 299
Maciej.Zeta 138 80 57 400
PA_U_SP 134 103 72 457
-Miguel Alves 131 62 39 350
El Jako 130 102 61 488
Uos-Paolo 129 69 35 313
- Yoh 127 42 21 226
ADA dark Tanian 123 144 146 864
0_Kasito 120 55 28 246
batoshikk 119 142 100 509
Omegared3 118 161 172 1121
0AL Squall 116 89 38 280
lukasz_21 114 57 30 253
Max Verstappen 113 50 18 211
PA_DEH_ROX 112 74 50 401
RKE Mue 111 48 23 210
0 -itachi- 109 49 36 305
King-monqui13 108 171 111 747
dabit95 105 158 181 1382
Mime 2013 105 116 100 617
DT AnguS 102 32 13 159
-Magik93- 101 64 52 289
The Nazorcam 100 93 75 487
TirannoSasy 98 104 62 401
Ex_Denver974 97 53 25 250
Legend 97 24 15 156
0 Manel 96 85 55 383
Dr GaMMa Mt_ 96 55 55 322
ER-MIONE 96 26 10 154
Kapitane 95 73 49 365
Scarlet Shit 95 36 22 215
69-Koby-95 93 131 87 462
AlexDragon94 93 49 46 306
Cannonko 92 50 41 248
CgL7 91 83 44 332
tsuto07 90 93 81 396
0 Fruz 90 65 34 255
DestruidoRx7 90 44 16 209
0AL Mush 89 25 16 176
By_Luzio 88 71 37 233
BOSS - 87 54 32 216
0 caveira 87 53 35 215
Oulie 86 74 51 273
ADA Personne 85 128 136 1004
Drakho1981 83 80 42 370
- juNktw - 83 51 39 247
- Money - 83 49 30 215
PanMikus20 81 48 19 240
Dewastator30 80 62 34 289
0al_coincoin 80 49 29 218
XI_dc1998_NoLove 78 30 16 181
ADubs 78 26 20 224
DI-Tomanski 76 67 22 204
0 Xopiks 75 62 42 456
DT Doffy-KL 74 61 43 316
RedDragon8118 XI 73 100 124 855
Ex_Ewok 73 56 49 271
- BATOX - 72 65 38 314
Poserboybill 70 60 39 342
0 zabimaru 70 31 20 181
InterMilan FC 70 23 7 124
Mr- Cold 70 18 8 114
Genny coach 69 49 33 209
ACE Navarchus 68 82 54 293
Victor Obinna 66 47 33 221
Joel B-CR 66 38 36 215
PA Derlan s2 66 36 14 155
- JowY 66 35 20 173
SL_KILLUA 65 40 35 243
0AL Valitaan 65 38 16 151
0_SuperDes 65 32 12 135
0 fujitora 65 27 18 154
MauroGerrard 65 25 25 184
organizermat 64 35 23 162
KILY_SL 63 55 28 260
0 - Ragnar - 63 24 9 118
Chv-Loul777 62 136 230 1817
LasicTzn 62 121 135 1260
ark mac ivan 61 62 28 369
shoxieJESUSS 61 30 12 131
-Furtive God- 60 61 47 249
ShuffleRanger 60 21 14 117
Dr Lovecraft 59 18 9 87
R3_Nota 59 16 12 102
PUB_Bone 59 13 8 86
L4F-Dymo 58 24 8 97
slamdunk59 57 9 4 90
Dar-Jak 56 70 46 340
0-Roman 56 35 20 159
kevinsf 55 14 11 123
RKE Streeti 54 23 37 195
Scred_XI 53 71 61 407
RenbA_Segrob 52 82 78 386
cel33 LD 52 59 24 181
0 Ninja 52 44 35 208
klounis 52 38 23 204
0_morebless- 52 37 21 135
UoS Ade 51 61 52 357
0 Xao 51 61 44 259
- Brago - 51 30 11 121
Thoazol 50 69 64 358
Red_xTails 50 37 17 141
RKE-Sissel 50 35 19 144
PMB SuperGoldone 50 24 4 91
--Gabriel 50 19 9 92
Oppenfold 50 19 6 83
Raitei WMD 49 41 28 189
URMATRIX 49 38 29 169
King Crunch 49 33 17 150
0 Elenido 48 52 27 230
SL-Atlas 47 81 58 347
0 RenaNooBy 47 38 25 166
Davsaal 47 36 44 249
Joeliasf 47 36 41 252
MORDAKURWO 47 10 2 66
BR DINAMITOLA 46 62 58 311
Brigitte_Cr 46 32 22 184
IFMsicario93 45 64 58 372
-Yesca 44 84 103 677
aleksaj64 44 69 68 398
DARK_FLASHY 44 49 29 220
MJ_31 44 40 25 138
Keishadash27 44 37 20 164
Dio the vampire 44 13 13 96
Paparra CG 43 65 102 808
Jescom RD 43 47 43 316
Red_CriminAAl 43 45 36 255
UR Kre 43 43 50 243
George AQA 43 40 41 229
UOS_Musashi 43 37 43 269
MiLeNiTa ACR 43 37 27 161
-fimdolegado 43 37 26 154
Fichaje73 43 36 25 138
Xander Corvus 43 33 31 166
Zero Elo 43 30 20 142
Gold knight 43 26 15 132
Daisy Johnson 43 21 11 97
ACE Titi 43 18 10 92
Cold Hunter 42 51 30 223
-jok3r 42 38 44 207
0 Pikachu MT 42 32 27 165
-Pollo_ 42 23 10 94
xaueiox 41 57 52 301
Novice2023 41 55 33 223
-- Deluxe -- 41 23 19 128
0AL Rafi-Mtp 41 23 6 98
0 Gon 0 40 51 67 355
Mefisto 40 21 18 171
UW Gold Griffin 40 15 17 101
Riflerz-AL101 39 40 34 177
Loucomello 39 35 25 149
RKE Padbra 39 32 27 230
0 Poison 39 22 11 89
0 sessel 39 20 8 73
LGT Leila 38 59 61 332
Vladar 38 55 69 573
benoit97231 38 55 41 276
Guillw22 38 54 34 272
X Zoro 38 51 31 238
Doom2177 38 50 31 325
Kirtap_HoA 38 34 23 147
Pere-sonne 38 29 16 108
dhoeffher 37 47 41 251
RKE_Kira 37 33 7 123
0 Kev_ 37 32 16 142
PUB-lomflu 37 24 23 176
- Viegaz 37 14 10 89
PMB_raelil 36 51 51 532
Pakocciu 36 39 36 241
0 Mathieu 36 38 29 171
Marco l fenix 36 33 13 136
DT LOVE-KL 36 31 28 132
-UoS VIPER- 36 23 21 120
borcCG 36 22 14 106
DV90 Scorpion 36 10 7 99
jerybo 35 42 38 275
dado2491 35 36 23 172
0 Roserade 35 24 11 125
-YAYO- 34 72 75 318
LRN_jojojajo 34 66 35 244
DI_Duran400 34 49 48 366
aZ Beus 34 37 26 209
ShadowbladeTv 34 29 24 132
Tyki- 34 15 11 130
L4F-Hausi 34 12 16 87
BLACK CLOUD REAL 33 62 91 571
King Lion-O 33 62 40 337
Sangredereptil 33 39 29 184
-_SORROW_- 33 38 26 130
0-BOSS 33 31 34 196
Hp-Chuck 33 30 34 218
Law 33 27 29 115
D4rryPeenois3 33 23 24 114
caccapippa 33 17 28 151
tsuto07 33 17 17 146
0-Guerrero 32 47 52 268
choukiltop 32 38 41 256
Atem_duel 32 35 29 168
estebanhuelva 32 16 12 100
Kira kuin 32 11 4 62
Jason-037 31 60 59 363
Hellboy Cr 31 41 20 144
sCHWaRNyN 31 40 23 172
-kunta 31 36 22 146
nostrad 31 36 21 140
perkisitore 31 35 34 284
Tyrion Cr 31 33 20 143
0 Khaizan 7JT 31 25 18 97
Ez peasy 31 20 6 78
Dark_kaido 30 58 70 419
HD GoGonzo 30 57 76 777
Onion_Knight 30 49 34 228
0 le0 30 24 13 106
0AL Theddy_ 30 23 19 105
0_Caelus 30 23 18 106
0_Rodolfo 30 21 22 107
LB-shanks 30 8 12 58
0_Poker_ 30 8 2 42
-deadpepper 29 51 49 329
Dedushka Nurgl 29 45 35 173
o predador1 29 38 40 303
TPA-RAJNESS 29 25 24 184
0 AKASHI 29 20 11 95
Milly_tp 28 37 48 245
-A-SirXustiya 28 36 21 252
- SUPERMAN - 28 31 16 106
Lucas_RL 28 30 26 197
KC Delain 28 21 16 100
70mas 28 20 14 82
-Biumaia 28 15 16 83
{GN}-M74 28 15 12 86
BasuraGris 27 31 17 112
Daradaraa 27 29 29 186
-UseTheLess 27 29 28 112
ENjimmy 27 27 33 156
G3kaL 27 23 37 230
DV90 Denver 27 21 11 96
El TatoX 27 16 6 59
CATALIN-- 26 61 49 346
Firebanks19 26 32 52 447
Dr Constantin 26 31 22 184
Degen Player 26 23 11 97
Swipparee 26 21 22 103
Sennar 26 20 20 133
BR Astro 26 19 6 68
SL-BigM 26 17 12 95
0 Weirdo 26 15 10 79
DUC-Toxic 26 13 3 57
StressOuT 26 5 8 44
PA_Hakuna 25 51 44 339
- Rainbow - 25 32 30 137
PA Rikifreack 25 27 36 170
prive001 25 18 8 73
PMB_Ken 25 17 13 113
-Szefoo- 25 14 10 90
- Itachi RLP- 25 12 11 67
(superpatch) 25 11 7 80
Ariakan WMD 25 10 15 97
Simsi96 XI 25 5 4 52
TH-Jun 25 3 0 32
Str4dale 24 69 96 602
Hutson 24 45 59 392
Karujuh 24 36 46 285
Cheese Addict 24 32 31 157
RKE UHC CocoLana 24 23 16 108
0 Vegeta 24 21 22 109
Fan pi 19 24 20 8 68
50N1C 24 14 8 101
-KaZu-- 23 25 26 151
0 axman 23 17 7 82
--Monday-- 22 40 30 150
DI-coquito333 22 32 29 153
CosmomarveL 22 32 17 127
TiT_Fukawa 22 28 21 125
-SKIM- 22 28 19 108
natsukiss64 22 26 25 119
P RED 22 19 13 107
-- AMO HP -- 22 16 2 51
0 R10 22 9 18 85
ChristianNR 21 49 55 465
Heisenberg_PT 21 24 40 228
Bspsp 21 21 22 197
{RUAN} 21 21 13 69
0 Kushage 21 21 7 94
FA5TER 21 19 31 184
Alvarixx 21 17 7 59
escobar gav 21 16 16 134
LaTibro 21 15 10 80
Uw_XenoXx 21 14 5 54
Skeni 21 12 12 64
Montezuma_19 21 9 12 63
HAOMA8 20 48 60 396
0 COLOMBIA 20 43 47 280
Atler 20 34 27 198
Kaiserms 20 32 25 191
UoS-Zoom 20 27 20 123
Ganjaholik 20 20 26 203
RKE Charlotte 20 19 20 165
forest_hills 20 18 13 79
ye its ruined 20 15 10 57
Miguel iwnl 20 14 11 75
Kossaii 20 14 10 88
BradZero2804 20 13 23 128
ELVIS-RETURN 20 12 7 52
CrazyCoach36465 20 9 17 85
wisniaxx 19 43 75 567
HD Suez 19 41 41 194
RKE_Ozzz_1 19 35 37 382
00 viper 19 31 23 142
nowjug 19 30 19 144
RAU_HIMURA 19 25 17 84
PA_pheno 19 20 11 67
PresidentJapa 19 17 7 60
-SanGuin 19 10 11 89
- x3S 19 9 8 63
Alexx0_ 19 6 4 66
DUC-KevinAFCA 19 2 4 28
JonyPPP 18 49 34 253
Darix- 18 34 43 279
derian- 18 29 14 153
UW Mroger 18 27 25 186
_EmmEmmE_ 18 26 20 100
0 Mokshy 18 18 18 95
Bomberzani 18 18 9 88
ReneGaDe MsC 18 16 16 93
BaDuntZ_4 18 15 4 48
RED_jon1995 18 13 6 58
BH Rodrig0s 18 12 13 63
DA_DKP-666 18 12 13 127
0_Alex 18 11 6 75
NA Resilient 18 8 6 99
Lowve 18 8 2 32
DV90 Olivier 18 6 10 60
GyombaPak 18 5 5 35
Red_Despe 17 43 49 382
Ghf-dervish 17 43 28 192
XxNorwichxX 17 36 30 153
TH-Calva 17 26 18 102
-DARK SASUKE- 17 25 39 207
GenT-Spad69 17 25 15 160
CHV_Snow 17 22 23 120
Lady Cool 17 21 10 77
0 Goku- 17 19 11 63
Mentallyzt 17 19 9 94
_Slater 17 18 8 101
Fernanda- 17 17 15 129
Rozpiersen98 17 15 23 116
-ConnectR- 17 14 21 98
Gent_Toniolegacy 17 13 12 92
DI-DT Pecher 17 13 6 48
Bortuk 17 10 6 36
TH-EXtinctional 16 33 24 134
DA_Punksinou 16 31 9 95
enYgma_XI 16 30 34 242
DanielManteca 16 29 23 165
TomNoBrain 16 22 14 100
Tsathoggua 16 20 20 144
F4asT 16 17 15 125
Kapayapaan 16 17 11 59
UoS Bossfelo 16 14 5 80
NW ( Rafa ) 16 13 17 79
0 Mojo-jojo 16 13 15 60
Wendi28 16 13 7 68
0 Emilio 16 13 2 35
0 Kata Noel 16 12 11 95
-_ENDO_- 16 11 6 47
windolf GUB 16 10 21 153
disabile13-pika 16 10 2 34
(GN) Alacrana 16 9 7 42
sebbout111 16 8 10 68
jdannov 16 5 11 57
Lady Earth 15 51 106 671
Uos Zipppo 15 35 36 175
Topo94 XI 15 29 14 114
DeathNote MT 15 19 22 94
Gk_italianevo 15 18 15 78
-AlexPens- 15 16 25 107
XC_Shameless 15 13 12 57
Male Adroit 15 12 7 49
Vacui_ 15 10 8 76
0 No-One 15 9 13 63
0 Bosca 15 8 6 52
0 Fado- 15 5 6 34
Hagane0 15 5 4 32
DI-Jarkress 15 5 3 33
XeroChan 15 4 9 135
lorene1980 14 34 42 338
Via fora 14 31 43 241
- ROCK - 14 29 20 272
REED X 14 24 33 182
GenT Chewbac 14 21 22 205
Z-Noeptus 14 19 22 122
YA-HAAAAA 14 17 13 67
Dipedris 14 16 12 121
The-Luckytime 14 15 11 88
M0-demoniak3 14 14 9 60
ARK_bresaolo 14 13 17 85
0 Sh4ggY 14 13 6 73
Diconico 14 11 16 69
0 Red 14 11 12 95
Turgoyak 14 11 9 89
SHADOWM4N 14 10 12 107
HD_Dylan 14 9 10 61
Lelouch5976 14 9 7 118
0_Leonida 14 8 5 50
Omega - 14 7 10 48
-Miguel Alves 14 7 2 27
-Mr_Gazel- 14 6 3 28
Joueursdu24 14 4 7 41
PELOS 300 13 45 47 412
DX - Weltim 13 40 49 579
GN-(SALGUE) 13 32 26 149
WildKratos 13 25 37 210
Cr4zySimo 13 24 37 307
PsychoLatini 13 24 27 269
ljamess 13 24 15 88
PanSlawek 13 23 10 93
TheGodOfHarlem 13 22 15 139
Kratos UOS 13 21 18 118
Xantiax Jax 13 21 13 109
T-2oN it 13 19 12 73
DORCKONER 13 18 29 195
Time 13 17 5 50
Pmb Zeno 13 15 8 78
DA edrick 13 14 16 88
C0NFused MOB 13 14 8 46
HD_DC6DOM3 13 13 11 83
MrMalkav 13 13 3 50
RKE_Freeson_M0 13 10 15 93
0_ALBOH 13 9 3 34
0xymore 13 8 4 33
0 King Ganja 13 7 10 45
lordofdantee 13 7 4 35
0 Pain-WMD 13 7 3 43
RKE_L4F_Habbla 13 6 10 50
HD_Nighe 13 6 6 43
Magic Cisco 13 5 10 42
0AL_Juju_TQ 13 5 2 25
RKE Wazzer 13 4 5 31
CHV-Petote 12 35 54 521
XxXcerberosXxX 12 32 35 306
Zach Scudery 12 26 17 159
Ugadaika 12 24 27 139
Dehqo 12 19 12 118
Kame Senin 12 19 10 100
00 tony 12 18 8 59
RaffyTOME 12 18 4 47
_VITENKA_ 12 17 23 138
rezni 12 16 1 41
Tiago Vieira 12 15 9 80
CH33TAH EE 12 13 30 232
StelioKontos_ 12 13 5 47
PmB_Alberello felice 12 12 11 65
0 Jismark-UM 12 12 10 53
Dark-Kalash06 12 12 4 46
Frez0r 12 11 10 56
dXm_Katsas7 12 10 10 49
-n0 name- 12 8 5 87
Don_Patrick 12 6 7 31
RKE xTENCOYS 12 6 6 40
0_AAR 12 5 1 20
0 Saber 12 4 1 19
Raditox GK 11 47 70 652
Roeb 11 27 16 98
UHC-Gambit 11 26 31 277
(8-BIT) 11 25 33 196
0_Anima 11 25 24 226
KS- 11 24 24 183
Sr Scorpion 11 20 22 163
tiger-r 11 19 14 85
- A L Y K U - 11 18 10 83
0 DreamS 11 17 13 101
T3-Br1ce 11 16 24 122
BH mapache 11 15 27 152
Corjac 11 15 26 224
0 bnn 11 15 19 158
4 de Copa FC 11 15 17 121
Wolfen GUB 11 15 12 66
Efelion 11 15 10 93
RKE_Muda_NoLove 11 14 14 188
DGeneration1 11 14 9 110
Yazawa Nico 11 13 4 64
Pensionars 11 12 10 52
Pub-m40- 11 11 11 67
R U A N 11 10 11 56
Gaston CABJ 11 10 8 80
ChV REVENTONB 11 9 12 47
O GOOSE 11 9 11 86
Albant1994 11 9 8 64
misterSD 11 9 6 31
KP18 11 8 13 57
EVA SL 11 8 7 37
dralium 11 7 9 66
PA Halloween 11 7 2 30
EzraeL - 11 5 2 24
lerk_ 11 3 3 30
dialga19 10 32 67 983
Zenkillcool 10 26 23 215
LaFuerza HP 10 22 25 195
0 SuB 0 10 22 19 83
God of Boly 10 19 23 147
0 Ulquiiorra 10 18 25 115
yagami007 10 16 13 93
AG Galactico 10 15 19 152
SH-BASTOS- 10 14 15 76
Anubis_Xayc 10 14 14 59
Dinamo Moscow 10 11 17 71
Gustavo Gl 10 11 8 76
ArrowTin0 10 11 6 41
sejra cr 10 9 7 44
PA TruN 10 9 5 37
Side- 10 9 4 28
hylario1 10 8 11 39
(HD)Il_Mago 10 8 9 32
0 Adrian cG 10 8 6 33
C_Costa 10 7 10 51
-Cloud Strife 10 7 5 38
reilgunner 10 6 19 171
youl_brunner 10 6 10 43
Ex-Gaston 10 6 9 39
0cf 10 5 8 37
Mao_Dante 10 5 7 46
SZ5SZ5ZS5ZSZ5 10 5 6 59
- Jery - 10 5 3 28
XC-Zara 10 5 3 24
0_Minatoxd 10 5 1 22
(NA) linkhist 10 4 5 30
NezqAA 10 3 2 22
G-O-A 10 3 0 18
Dark Deuphor 10 1 2 21
Magikmus 9 48 75 688
Chv ticanari 9 31 74 951
Chv-Dav Suker 9 26 55 420
Red_KrashTest 9 25 29 357
Rehakwon 9 22 42 362
gami-(M S T) 9 22 32 373
Katheryn Keyron 9 22 11 76
aZ_Nicoco 9 20 19 145
ngapf 9 20 15 118
PireJoueurEFC 9 19 17 122
gvp1986 9 17 12 117
letski11 9 16 16 155
FF Chivito 9 16 13 71
-Ozone 9 16 12 61
X-TaSiS 9 15 20 178
{GN}_ShocK_ 9 15 10 71
primo-wmd 9 15 8 60
RED-MaxmMaxa 9 14 10 55
LG-MoIvP- 9 13 17 98
divinamiseria 9 13 12 81
0 Vie 9 13 7 41
0-MITO- 9 12 12 79
Stephhs27 9 12 4 36
o-asierwin 9 11 18 191
Syfft 9 11 18 121
_ADA_Saori_ 9 11 10 66
Joker MT 9 11 10 77
-Chyper- 9 11 6 58
xandinh00 9 10 13 113
Shen-XII 9 9 17 81
idolbulacan 9 8 13 133
AresFight 9 8 12 86
PA Naruto 9 8 6 40
Faku2021 9 7 6 46
gion- 9 7 2 31
-Thorfinn 9 5 8 38
SWEET JULI 9 5 6 34
PUB Ghebo 9 5 6 35
ILPRINCIPE_87 9 5 3 26
0AL Romano 9 4 10 51
Vinc3d- 9 4 6 24
Mr Axman 9 4 4 30
Counter cR 9 4 0 22
RKE Kasito 9 3 1 14
--B---A---S-- 8 39 36 406
SL_PsyCho 8 35 24 231
UoS _ Ago 8 31 35 464
Jackie_O_Lant 8 28 25 120
MuitoNervoso 8 26 27 181
(((ZEUS))) 8 25 12 98
{GN}Cheke 8 24 26 154
- 6 - 8 23 27 193
Zeref12320 8 22 20 148
Coprobaptized 8 21 18 215
rahans 8 21 12 107
0LBsavynaEVO 8 20 40 249
Su Mucheng 8 20 8 87
Reinsuma 8 19 27 202
kifli84 EDO 8 19 13 88
Solamente yo 8 17 45 351
AS-NORTE 8 17 28 167
SickLegend24071 8 17 12 88
Bryan__ 8 15 27 188
FamilyBusines 8 15 21 108
0-Sul883-ACR 8 15 20 108
El Xokas 8 14 17 99
ArK_Fr3nch 8 14 16 107
0_Zedd_Gub 8 14 13 66
SavageBoii 8 14 10 70
JRDEMOLEDOR 8 13 19 106
will511nz 8 13 16 87
Herahere 8 13 13 97
_Jowa_ 8 13 12 108
-DarK_TrowK- 8 13 8 39
Fallen98 8 12 7 59
chotha 8 11 11 69
Lacorn_ 8 11 7 44
0 Schalke04 8 11 7 33
PA BroaDelson 8 11 7 56
0 Ronin 8 11 6 42
Vegeta TLC 8 10 10 52
commando10 8 10 6 49
Jojo Betzler 8 9 20 292
(BB) Levi 8 9 11 61
0 Huncho 8 9 9 45
ErickPit 8 8 13 90
Drakho1981 8 8 12 48
UoS_PiGreco 8 8 6 41
Ranco CG 8 8 4 28
PMB_EROSennin 8 8 3 36
-7-zozo91 8 7 11 87
Im Just Kira 8 7 8 78
BorsaGlemt 8 7 6 26
TheLastMorrison 8 7 6 34
Uw-giangiball 8 6 6 43
Perdigal 8 6 6 52
145 Conor 8 6 5 32
-IRENE-- 8 6 5 45
PT_DawnN 8 6 4 30
Gent tom51 8 5 8 51
HawK HoA 8 5 8 31
Butkevich 8 5 5 34
Alkner CG 8 5 4 43
0 Doc 8 4 3 19
SL-Ne2S 8 4 0 18
ElectroZoell 8 2 6 34
Dragon_Slifer 8 2 4 43
Zion Zemsty 8 2 3 33
Samuel Mustang 8 2 3 18
Markuccina 8 1 8 23
- Sardor 8 1 7 41
M A S S I M O 7 33 57 510
(NA) Patchie 7 26 17 120
Frogalicious 7 24 24 227
ProGrap 7 22 29 194
ghostmaster 7 20 27 215
prince fire 7 20 17 136
As3sino-Ninja 7 18 46 670
hng59498982 7 18 38 391
Dark Choco 7 17 25 159
0 Vic 7 17 10 48
AlexFim 7 16 67 1037
Ashy Larry 7 16 14 188
UndertakeR UT 7 15 23 237
Green_Hippie 7 15 12 89
Jimmy_as98 7 14 19 134
RED-rubyby24 7 13 24 133
0 Bnet 7 13 18 82
Famous Falco 7 13 10 77
EoT_D 7 13 5 63
ZIEYOU 7 12 16 170
RenegadoRip 7 12 15 101
LW-Nothing 7 12 12 83
jdavid6 7 11 21 90
Schumpeter 7 11 14 96
I Am A FNG 7 11 10 62
UW_Gigi 7 11 9 69
XC Morrigan 7 11 6 46
Rivette HoA 7 10 26 110
The_Great_Raven 7 10 15 109
hermes xy 7 10 15 87
anilton S A 7 10 12 77
ADA_DjinnZoo 7 10 10 65
XI Jaiozi 7 10 8 58
GA - Valenn 7 10 7 60
RndPlayer 7 10 5 33
Asterol 7 10 3 26
-NEGA-D (LD) 7 9 10 85
LN-Xgore 7 9 7 68
lambshades 7 9 6 114
SupremeSmile 7 9 5 28
chamallow gpd 7 8 13 82
PA_Jungkook 7 8 7 55
HD Jockey 7 8 3 44
Y4G 7 7 31 114
Dr-Enigma 7 7 12 113
Zitti_ 7 7 10 114
xMingos 7 7 7 52
Immo CG 7 7 6 102
XC Assault 7 7 2 21
RastaKalf 7 7 2 24
ACR Maito 7 6 14 93
SLAYERPRIME 7 6 14 92
dXm_Joker 7 6 9 32
MakumbaSka 7 6 7 64
PAD_Pedro 7 6 7 53
super95fc95a 7 6 4 28
69 MC-Jake 7 6 3 29
Ovij 7 6 3 23
69-MiRAGE 7 6 0 17
sentient6 7 5 9 58
PodrickPayne 7 5 8 59
The Nyxmare 7 5 7 34
MKors 7 5 6 33
Loco-16UR 7 5 5 37
Kn-ZuMaK 7 5 3 35
OC_Hespera 7 5 3 22
Infezione 7 4 1 25
HD_Gigi 7 3 5 17
Necrofon 7 3 5 25
Goodguydavor 7 2 7 27
karlitos way 7 2 4 42
BL Pajarraco 7 2 4 18
J-aime-pp 7 1 4 16
DUC-Bramvs 7 1 0 14
Zo6-Sheiky 6 21 46 573
SH4DOWM4NN 6 21 16 101
topolocoondevi 6 20 33 365
ACRSchuldiner 6 18 24 196
Mafing 6 18 19 174
dan bn 6 18 19 135
-Leprechaun- 6 18 6 60
Jack-51 6 17 24 184
nio20ww 6 17 15 111
Br Frozn 6 16 10 76
Tarja Preta 6 15 29 137
{RW} Mekkhet 6 15 15 144
ManiacX_LB 6 15 9 74
-7- micou43 6 14 28 106
0 Docent 6 14 19 292
0 Danny-NGW 6 14 18 147
Xyrx 6 13 3 46
HappyH0ur 6 12 21 154
_SUNAM_ 6 12 14 102
gdrax 6 12 9 66
Brazinha75 6 11 17 101
celta1111 6 11 12 169
Revan LD 6 11 12 77
Magic Cisco 6 10 13 60
BR-lightmare 6 10 8 54
Funky_Rusike 6 10 3 23
L3xtrOn 6 9 13 82
PA Rei(S) 6 9 10 36
Naii_GD 6 9 7 45
0 Swar 6 9 5 30
OC_Mar3n 6 9 2 40
r210730 6 9 0 31
HipHoppa 6 8 13 164
Waste Of Carbon 6 8 9 78
BatmanDJZ 6 8 8 125
HD remi44 6 8 8 32
srStreets 6 8 5 36
SL-Nox 6 8 1 30
nachtil96 6 8 1 41
O Sagrado 6 7 14 79
Liu MOB 6 7 12 61
K1NG-CR 6 7 12 95
Miki_88_ 6 7 9 87
Y R U MAD 6 7 7 172
TH-Gally64 6 7 7 54
-AsKe- 6 7 7 39
boubouville 6 7 6 110
2_packs 6 6 14 86
Aggie31 6 6 12 165
RKE_ULTRA_RANDOM 6 6 10 69
0 Snoopy- 6 6 8 40
Upgang GUB 6 6 7 30
KING_CONAN 6 6 7 58
DV90 Arsene 6 6 3 20
0 P33noisE 6 6 3 21
0Betty 6 6 2 34
Zion-Edelweiss 6 5 14 69
DavisNobody 6 5 14 71
Bagadur 6 5 7 79
L4F-Goldfisch 6 5 6 24
edijs10 6 5 5 30
0 Ish 6 5 4 37
Dark Petrus 6 4 10 55
PilaAlcalina 6 4 8 53
Midnight_star 6 4 4 26
-vicntex- 6 4 4 24
Abcdefghik123 6 4 2 19
JBond7 6 4 2 31
Censurastyle 6 4 0 26
(BruceLee) 6 3 10 88
Keloh1998 6 3 8 37
0-GanJaa 6 3 6 20
GW_Albert RM 6 3 5 73
SL-Madelyn❤️ 6 3 3 19
RKE Nys4y 6 3 3 28
RKE Mini Macho 6 3 2 21
Only Junta 6 3 2 31
benusko 6 2 9 54
CrusherRival 6 2 7 34
0_0000 6 2 2 15
69Apocalyptik 6 2 1 25
PhX_PATRICK 6 1 6 44
Mr-LEGENDARYS 6 1 6 38
HD_Alvarez 6 1 2 15
SickSadWorld 6 1 1 17
Flat Face 6 0 6 24
Jhin - 6 0 2 20
0 Suarez 6 0 1 14
0AL Bartizz 6 0 0 11
Powosone 6 0 0 12
Flordeloto13 5 27 52 304
tatowolf88 5 24 49 269
Khayser 5 22 24 165
Go4thandx 5 21 19 106
Cereced 5 21 13 65
BR MaGic KlaKeR 5 18 13 98
