Daily Tournament Data from 12.11.2018

Top 10 Scores in last 7 Days

PlayerPoints
IM N0T A DT B0Y 1337
IM N0T A DT B0Y 1272
- Yoh 1249
Sir Ilir 1240
Edwin 1229
gamerUR 1221
Sir Ilir 1209
Dark-Koby 1208
ADA dark Tanian 1191
ADA dark Tanian 1181

Top 10 Scores

PlayerPointsDate
MR gepard 2649 27-10-2024
shako10pro 2189 27-10-2024
JouwhyNnN 2144 27-10-2024
DI-Tomanski 2086 27-10-2024
Phil_NoLove 1632 21-12-2024
0_AAR 1612 20-09-2025
Phil_NoLove 1600 16-09-2025
DI-Tomanski 1568 27-10-2024
Phil_NoLove 1567 24-03-2025
0_AAR 1550 16-09-2025
All Time Winners - Top 250
Player 1st 2nd 3rd Top 10
(NA) linkhist 1480 826 471 3340
Dark Zoro 1200 246 92 1678
Love boobs 1069 641 305 2279
GenT Taloma 1011 491 232 2618
Br Madness 879 360 153 1712
Emilio 762 238 103 1335
G-O-A 724 415 215 1831
Dark-Koby 675 549 292 1936
Ni-Ni girL 656 293 102 1252
Uos_Dipia Fox 635 347 152 1479
Trevi_19 560 183 99 1121
Chv-Loul777 519 432 370 2929
I JUANder 519 376 272 1830
Zion-DZeiri 516 266 117 1105
L4F-Marco 496 304 209 1412
Ah Kadoc 496 294 144 1128
Sabader- 490 166 61 819
Dipedris 418 169 84 950
NA Reia 394 388 255 1396
- Andres - 387 248 157 1047
Jason-037 382 231 162 1131
chv agou24 378 1081 1507 9801
0_AAR 372 30 10 427
- BATOX - 371 307 176 1193
GangstaXXX27 352 204 109 941
RAU_HIMURA 351 212 79 762
0AL_max 338 87 35 537
_phil__ivey_ 332 135 65 680
-jok3r 331 363 242 1344
Dark Billy 328 252 169 953
coco bandicoot 328 161 55 604
Peter Rabbit 328 137 83 639
Phil_NoLove 319 97 50 633
tsuto07 314 264 161 961
ADA dark Tanian 310 299 213 1401
0 SAMU 310 165 65 724
Choppp 290 217 124 948
DARK-KING-HAKI 290 66 27 414
TirannoSasy 285 177 98 746
-MoIvP- 281 202 92 794
0-King Julian 281 181 71 688
Mavitska 279 114 43 621
EX_CYR 278 198 148 819
ExtraOlder 271 112 55 508
- Yoh 269 78 32 440
IM N0T A DT B0Y 265 210 145 1090
Black1hole 264 143 79 757
Blek Blek 255 235 184 1044
Maciej.Zeta 247 116 72 627
Omegared3 245 331 274 1713
0 Gon 0 237 293 212 1231
EX_CRUZ 224 176 96 669
Uos Zipppo 220 267 186 1018
-- Raiden -- 216 89 36 380
UoS-Tantrid 214 203 213 1134
dhoeffher 214 128 93 861
Omer6161turnuvac 213 134 88 929
Wk-daviuss 210 170 114 755
Uos-Paolo 210 114 46 454
Thoazol 209 183 144 884
0 Denver 209 113 53 459
0 Rei 208 102 59 498
Ada Zero 207 48 19 323
-Sanguemisto 199 79 35 370
PESTIT 196 132 86 579
Ex_Denver974 194 85 32 434
Sir Weezy 193 102 59 517
SL-Atlas 192 220 134 887
PA_Doctor04 189 149 104 666
DI-Tomanski 184 157 69 533
CgL7 184 135 58 518
SL-Kayzen 184 98 38 408
0 Wazzer 184 81 32 371
Sir-GueuledeBois 183 123 43 408
Edwin 182 95 41 398
0 siris 180 85 34 359
Sir Ilir 175 70 28 311
✨LOVENOWAR✨ 174 265 277 1759
Kreach 174 98 77 635
-Revolv- 173 45 28 332
TH-Enriss__ 172 174 143 779
Riflerz-AL101 171 152 90 538
diobel64 170 144 115 555
0 Gamma 168 47 14 253
0AL-barty 166 91 41 381
The Nazorcam mr 164 155 121 735
Lulpazo 163 113 47 434
Dope SmoK3r 160 96 83 467
Ricky kny 158 137 106 640
UoS Ade 154 101 75 552
Dio the vampire 152 62 37 343
Kily SL 150 104 67 532
Omniscient- 149 134 58 447
machimovil CG 149 96 72 452
0 - Ragnar - 148 58 33 311
UN Iversitas 146 59 30 289
108 Hardcore 144 139 118 737
BOSS - 143 104 50 357
By_Luzio 140 124 83 426
PA Derlan s2 137 70 28 295
HD RedDragon8118 136 227 259 1496
0 Elenido 135 102 60 495
0_zeFirko 132 108 59 350
El Jako 130 102 61 488
0 Pikachu MR 128 86 61 408
0_Kasito 128 55 28 255
MR gepard 127 145 106 763
0 Manel 125 120 72 497
L4F Mue 125 50 24 229
Dark ER-MIONE 125 32 11 195
sporty1 124 134 76 404
L4D0S 123 51 36 376
0_ComeAtMe 122 78 40 345
Focus 100 DT win 121 53 31 277
Br0zer 121 45 18 206
Max Verstappen 120 52 19 225
batoshikk 119 142 101 511
Selena_taylor 119 80 30 375
--Gabriel 119 41 19 225
0AL Squall 116 90 41 296
dabit95 115 190 193 1503
lukasz_21 114 57 30 253
King-monqui13 112 179 115 787
PA_DEH_ROX 112 74 50 403
- Guizz - 112 44 35 359
Dr GaMMa_ 110 60 62 374
0 -itachi- 109 49 36 305
[G][A][Q][A] 107 97 84 487
PanMikus20 107 69 29 322
Mime 2013 105 116 100 617
0al Mush 105 34 20 222
HD_Shai 104 67 49 331
DestruidoRx7 104 57 21 259
⭐⭐⭐ 104 41 22 231
ADA Personne 102 150 166 1204
DT AnguS 102 32 13 159
-Magik93- 101 64 52 289
Davsaal MR 101 56 49 366
Legend 100 25 18 168
- Money - 99 63 32 259
0 Dakkon 98 89 49 348
PA-Oenomaus 97 175 160 836
L4F_The Snake 97 125 87 522
Magic Qing Inc 96 95 102 519
Kapitane 96 78 54 411
Sombrer0 de paja 95 52 41 258
AlexDragon94 93 49 46 306
Oppenfold 93 29 8 149
cel33 LD 92 81 33 261
Immu-SL 92 46 14 175
0 Jannik 92 31 15 198
-Furtive God- 90 99 77 397
*Blaaster* 90 71 34 265
Sir kdm 90 66 39 321
0 Fruz 90 66 34 256
-senzanome- 88 117 113 574
PmB-Monolith 88 86 52 429
Sir Vacui 88 65 37 337
Marco l fenix MR 88 42 18 248
-YAYO- 87 148 130 574
0 caveira 87 53 35 215
Mr- Cold 87 22 8 144
Oulie 86 74 51 273
Dewastator30 85 65 38 325
0AL Valitaan 85 54 31 227
Drakho1981 84 81 44 378
0 NooBy 83 57 38 258
- juNktw - 83 51 39 247
Topo94 XI 82 97 63 407
DGeneration1 82 84 44 378
Sir Hórus 81 32 25 208
Dark-iTachi 80 106 81 454
Sir Cadian 80 64 38 306
0al_coincoin 80 49 29 218
- J2wY 80 40 24 207
XC Assault 80 27 9 147
Poserboybill 78 71 52 416
Ex_Ewok 78 57 50 279
XI_dc1998_NoLove 78 30 16 181
ADubs 78 26 20 224
0 Xao 77 97 85 540
HAOMA8 76 114 106 745
imi131imi 76 107 90 551
0 Xopiks 75 62 42 476
nagshead 74 172 223 2021
Kellercina 74 83 84 617
BR PUNTER 74 75 66 399
dado2491 74 71 37 319
DT Doffy-KL 74 61 43 316
0 Folorunsho 74 52 36 245
CosmomarveL 74 47 28 219
InterMilan FC 74 27 10 148
_ned 74 23 20 161
R3_Nota 74 23 15 132
PUB_Bone 74 14 9 106
ADA_GrosBoons 73 37 25 250
MauroGerrard 72 47 36 246
ACE Navarchus 71 90 58 319
organizermat 71 38 24 182
LRN_jojojajo 70 89 45 321
BllackUnicorn 70 86 86 486
Legend RLP 70 83 69 337
fujir 70 74 73 343
0 zabimaru 70 31 20 181
R3MIU-S 69 169 223 1109
PmB_Sanji 69 50 33 210
ez_chew 68 33 13 177
LasicTzn 67 124 140 1280
UOS_Musashi 67 69 61 412
sampler24 67 54 50 423
SL_GETO 67 43 42 264
Will Graham 67 19 13 122
PA TruN 66 41 22 177
Joel B-CR 66 38 36 216
PMB_Banshee 65 75 77 732
Lucas_RL 65 70 60 441
perkisitore 65 57 54 485
-CrimsonDawn- 65 42 15 180
_shay 65 33 9 145
0_SuperDes 65 32 12 135
Marco fenix MR 64 38 18 161
SL-BigM 64 35 30 219
ark mac ivan 63 62 30 390
0 Ninja 63 53 47 253
kifli84 EDO 63 46 37 237
ShuffleRanger 63 25 18 140
Doom2177 62 94 86 713
Dark Leila 61 87 80 448
doggydogsnoop 61 79 67 424
shoxieJESUSS 61 30 12 132
MJ_31 60 56 29 175
Danger Man_ 60 34 8 113
estebanhuelva 60 27 15 154
MORDAKURWO 60 14 3 85
0_Morebless- 59 48 26 174
O-BOU BIERE 59 47 47 244
nowjug 59 42 31 224
Dr Lovecraft 59 18 9 87
Hanxer 58 72 69 329
0xymore 58 33 11 127
L4F-Dymo 58 24 8 97
Scred_XI 57 80 75 513
mako. 57 48 30 259
L4F-Streeti 57 24 40 209
slamdunk59 57 9 4 90
Dar-Jak 56 72 46 343
ilirrr 56 47 14 161
TH-Bone Shredder 56 46 24 230
-KaZu-TH 55 61 48 308
FRANK 69 55 57 54 284

T1 Top 10 Scores (legacy)

PlayerPointsDate
ExtraOlder 932 28-06-2021
Dark Zoro 872 18-08-2021
PUB_Bone 864 04-11-2020
Phil_NoLove 862 25-12-2022
0AL Valitaan 849 03-07-2021
Mr- Cold 842 30-05-2021
Dark Zoro 836 29-06-2021
Dark Zoro 836 06-01-2023
Dark Zoro 835 30-01-2023
Dark Zoro 834 30-06-2021

T2 Top 10 Scores (legacy)

PlayerPointsDate
Dark Zoro 982 04-04-2021
Phil_NoLove 975 19-12-2022
Emilio 933 02-07-2021
DARK-KING-HAKI 897 29-12-2022
Sams4rADA 896 21-06-2021
Dark Zoro 896 17-08-2021
0AL_max 889 23-01-2022
Dark Zoro 885 11-04-2021
0AL_max 878 28-10-2020
Sabader- 866 07-03-2023