Daily Tournament Data from 12.11.2018

Top 10 Scores in last 7 Days

PlayerPoints
Phil_NoLove 1600
0_AAR 1550
Phil_NoLove 1520
0_AAR 1510
0_AAR 1510
Phil_NoLove 1493
0_AAR 1480
Phil_NoLove 1471
0_AAR 1458
Sir Ilir 1445

Top 10 Scores

PlayerPointsDate
MR gepard 2649 27-10-2024
shako10pro 2189 27-10-2024
JouwhyNnN 2144 27-10-2024
DI-Tomanski 2086 27-10-2024
Phil_NoLove 1632 21-12-2024
Phil_NoLove 1600 16-09-2025
DI-Tomanski 1568 27-10-2024
Phil_NoLove 1567 24-03-2025
0_AAR 1550 16-09-2025
0_AAR 1547 10-02-2025
All Time Winners - Top 250
Player 1st 2nd 3rd Top 10
(NA) linkhist 1444 805 457 3260
Dark Zoro 1200 246 92 1678
Love boobs 1061 636 303 2262
GenT Taloma 989 478 224 2553
Br Madness 879 360 153 1712
Emilio 762 238 103 1335
G-O-A 723 414 215 1829
Dark-Koby 648 524 284 1870
Noviembre72 639 282 95 1212
Uos_Dipia Fox 626 340 152 1461
Trevi_19 552 179 98 1099
I JUANder 519 376 272 1830
Zion-DZeiri 511 263 116 1089
Chv-Loul777 506 432 369 2911
L4F-Marco 496 304 209 1412
Sabader- 490 166 61 819
0pti 489 287 137 1100
Dipedris 418 169 84 950
- Andres - 387 248 157 1047
NA Reia 384 379 250 1370
Jason-037 382 231 159 1126
chv agou24 378 1076 1503 9771
0_AAR 362 30 10 413
- BATOX - 355 299 168 1147
GangstaXXX27 352 204 109 941
0AL_max 338 87 35 537
RAU_HIMURA 332 200 76 723
_phil__ivey_ 332 135 65 680
Dark Billy 328 252 169 951
coco bandicoot 328 161 55 604
tsuto07 314 264 161 961
Peter Rabbit 313 129 83 615
-jok3r 312 356 237 1308
Phil_NoLove 306 96 50 613
0 SAMU 303 164 62 713
ADA dark Tanian 296 296 212 1383
Choppp 290 215 123 940
DARK-KING-HAKI 290 66 27 414
EX_CYR 278 198 147 817
-MoIvP- 275 198 91 780
0-King Julian 274 178 71 674
TirannoSasy 272 174 98 726
ExtraOlder 271 112 55 508
Mavitska 265 104 43 579
Black1hole 264 143 79 757
Blek Blek 255 235 184 1044
Maciej.Zeta 247 116 72 627
Omegared3 244 330 273 1707
N0OOOO0B 243 196 140 1029
- Yoh 240 71 31 402
0 Gon 0 233 292 209 1220
EX_CRUZ 224 176 96 669
Uos Zipppo 220 265 186 1014
-- Raiden -- 216 89 36 380
dhoeffher 214 128 93 861
UoS-Tantrid 213 198 211 1122
Omer6161turnuvac 213 134 87 919
Wk-daviuss 210 170 114 755
Uos-Paolo 210 114 46 454
Thoazol 209 182 143 878
0 Denver 209 113 53 459
0 Rei 208 102 59 498
-Sanguemisto 199 79 35 370
Ada zero 197 48 19 311
PESTIT 196 132 86 579
Sir Weezy 193 102 59 517
Ex_Denver974 191 83 32 429
PA_Doctor04 189 149 104 666
SL-Atlas 187 213 131 862
DI-Tomanski 184 157 69 533
CgL7 184 135 58 518
SL-Kayzen 184 98 38 408
0 Wazzer 184 81 32 371
Sir-GueuledeBois 183 123 43 408
0 siris 180 85 34 359
Edwin 178 95 40 387
✨LOVENOWAR✨ 173 265 277 1754
-Revolv- 173 45 28 332
TH-Enriss__ 172 174 143 779
diobel64 170 144 115 555
0 Gamma 168 47 14 253
Kreach 167 93 75 606
0AL-barty 166 91 41 381
Riflerz-AL101 165 148 86 521
The Nazorcam mr 164 153 121 733
Lulpazo 163 113 47 434
Dope SmoK3r 160 96 83 467
Ricky kny 158 137 106 640
UoS Ade 154 101 75 552
Sir Ilir 152 66 26 279
Dio the vampire 152 62 37 343
Kily SL 150 104 66 527
machimovil CG 149 96 72 452
0 - Ragnar - 148 58 33 311
108 Hardcore 144 139 118 737
Omniscient- 144 124 54 416
By_Luzio 140 124 83 426
BOSS - 138 96 49 342
PA Derlan s2 137 70 28 295
UN Iversitas 137 54 27 268
0 Elenido 135 102 60 492
HD RedDragon8118 134 223 253 1476
0_zeFirko 132 108 59 350
El Jako 130 102 61 488
0 Pikachu MR 128 86 61 408
0_Kasito 128 55 28 255
MR gepard 127 145 106 763
0 Manel 125 120 72 497
L4F Mue 125 50 24 229
Dark ER-MIONE 125 32 11 195
sporty1 124 134 76 404
0_ComeAtMe 122 78 40 345
Focus 100 DT win 121 53 31 277
Br0zer 121 45 18 206
Max Verstappen 120 52 19 225
batoshikk 119 142 101 511
L4D0S 119 46 35 357
--Gabriel 119 41 19 225
Selena_taylor 117 77 30 369
0AL Squall 116 90 41 295
dabit95 115 190 192 1501
lukasz_21 114 57 30 253
King-monqui13 112 179 115 787
PA_DEH_ROX 112 74 50 403
- Guizz - 112 44 35 359
Dr GaMMa_ 110 60 61 371
0 -itachi- 109 49 36 305
PanMikus20 107 69 29 322
[G][A][Q][A] 106 96 84 483
Mime 2013 105 116 100 617
0al Mush 105 34 20 222
HD_Shai 104 67 49 329
DestruidoRx7 104 55 20 254
⭐⭐⭐ 104 41 22 231
ADA Personne 102 150 164 1191
DT AnguS 102 32 13 159
-Magik93- 101 64 52 289
Davsaal MR 101 56 49 366
Legend 100 25 18 168
- Money - 99 63 32 259
PA-Oenomaus 97 173 160 834
L4F_The Snake 97 125 87 522
0 Dakkon 97 89 48 343
Kapitane 96 77 54 409
Sombrer0 de paja 95 52 41 258
AlexDragon94 93 49 46 306
Oppenfold 93 29 8 149
cel33 LD 92 81 33 261
Immu-SL 92 46 14 175
0 Jannik 92 30 15 197
*Blaaster* 90 70 34 262
Sir kdm 90 66 39 321
0 Fruz 90 66 34 256
-senzanome- 88 116 112 569
Marco l fenix MR 88 42 18 248
-YAYO- 87 148 130 574
0 caveira 87 53 35 215
Mr- Cold 87 21 8 142
Oulie 86 74 51 273
Sir Vacui 86 64 37 334
Drakho1981 84 81 44 378
Dewastator30 84 65 38 322
0_Helena 83 57 38 257
- juNktw - 83 51 39 247
Topo94 XI 82 97 63 407
DGeneration1 82 84 44 378
PmB-Monolith 81 80 45 393
0AL Valitaan 81 53 30 216
Sir Hórus 81 32 25 208
Dark-iTachi 80 106 81 454
-Furtive God- 80 89 65 350
0al_coincoin 80 49 29 218
- J2wY 80 40 24 207
XC Assault 80 27 9 147
Poserboybill 78 71 52 416
Ex_Ewok 78 57 50 279
XI_dc1998_NoLove 78 30 16 181
ADubs 78 26 20 224
0 Xao 77 97 84 535
HAOMA8 75 114 106 737
0 Xopiks 75 62 42 476
nagshead 74 171 222 1997
BR PUNTER 74 75 66 399
dado2491 74 71 37 319
DT Doffy-KL 74 61 43 316
0 Folorunsho 74 52 36 245
CosmomarveL 74 47 28 219
InterMilan FC 74 27 10 148
_ned 74 23 20 161
R3_Nota 74 23 15 132
PUB_Bone 74 14 9 106
ADA_GrosBoons 73 37 25 250
imi131imi 72 98 87 522
MauroGerrard 72 47 36 246
ACE Navarchus 71 90 58 319
LRN_jojojajo 70 89 45 321
BllackUnicorn 70 86 86 486
Legend RLP 70 83 69 337
fujir 70 74 73 343
0 zabimaru 70 31 20 181
R3MIU-S 69 169 223 1109
PmB_Sanji 69 50 33 210
ez_chew 68 32 13 175
LasicTzn 67 124 140 1280
UOS_Musashi 67 69 59 409
SL_GETO 67 43 42 264
organizermat 67 38 24 174
Will Graham 67 19 13 122
Joel B-CR 66 38 36 215
PMB_Banshee 65 75 77 732
-CrimsonDawn- 65 42 15 180
PA TruN 65 41 22 174
_shay 65 33 9 145
0_SuperDes 65 32 12 135
perkisitore 64 57 53 483
Marco fenix MR 64 38 18 161
SL-BigM 64 35 30 219
ark mac ivan 63 62 30 390
0 Ninja 63 53 47 253
ShuffleRanger 63 25 18 140
Doom2177 62 94 86 713
Sir Cophagus 62 55 31 254
Dark Leila 61 87 80 447
doggydogsnoop 61 79 67 424
Lucas_RL 61 68 57 424
shoxieJESUSS 61 30 12 131
MJ_31 60 56 29 175
Danger Man_ 60 34 8 113
estebanhuelva 60 27 15 154
MORDAKURWO 60 14 3 85
Kellercina 59 78 80 561
0_Morebless- 59 48 26 174
O-BOU BIERE 59 47 47 244
kifli84 EDO 59 45 35 228
nowjug 59 42 31 224
Dr Lovecraft 59 18 9 87
Hanxer 58 72 69 329
L4F-Dymo 58 24 8 97
Scred_XI 57 80 75 513
mako. 57 48 30 259
L4F-Streeti 57 24 40 209
slamdunk59 57 9 4 90
Dar-Jak 56 72 46 343
ilirrr 56 47 14 161
sampler24 55 44 44 370
Fishbone- 55 42 24 221
Zion_Slater 55 41 19 201
kevinsf 55 14 11 123
-KaZu-TH 54 61 48 305
klounis 54 41 25 215

T1 Top 10 Scores (legacy)

PlayerPointsDate
ExtraOlder 932 28-06-2021
Dark Zoro 872 18-08-2021
PUB_Bone 864 04-11-2020
Phil_NoLove 862 25-12-2022
0AL Valitaan 849 03-07-2021
Mr- Cold 842 30-05-2021
Dark Zoro 836 29-06-2021
Dark Zoro 836 06-01-2023
Dark Zoro 835 30-01-2023
Dark Zoro 834 30-06-2021

T2 Top 10 Scores (legacy)

PlayerPointsDate
Dark Zoro 982 04-04-2021
Phil_NoLove 975 19-12-2022
Emilio 933 02-07-2021
DARK-KING-HAKI 897 29-12-2022
Sams4rADA 896 21-06-2021
Dark Zoro 896 17-08-2021
0AL_max 889 23-01-2022
Dark Zoro 885 11-04-2021
0AL_max 878 28-10-2020
Sabader- 866 07-03-2023