Daily Tournament Data from 12.11.2018

Top 10 Scores in last 7 Days

PlayerPoints
Muhammad Ali- 1458
Ada zero 1447
Ada zero 1409
Muhammad Ali- 1389
Vacui_ 1382
Muhammad Ali- 1381
Zion_Slater 1360
Leo-P 1347
HD Jockey 1345
Stomper-WMD 1327

Top 10 Scores

PlayerPointsDate
MR gepard 2649 27-10-2024
shako10pro 2189 27-10-2024
JouwhyNnN 2144 27-10-2024
DI-Tomanski 2086 27-10-2024
Phil_NoLove 1632 21-12-2024
DI-Tomanski 1568 27-10-2024
Phil_NoLove 1567 24-03-2025
0_AAR 1547 10-02-2025
-Openfold 1545 25-03-2025
Ada zero 1538 26-03-2025
All Time Winners - Top 250
Player 1st 2nd 3rd Top 10
(NA) linkhist 1223 666 359 2709
Dark Zoro 1199 246 92 1677
Love boobs 1013 581 278 2121
GenT Taloma 827 403 203 2216
Listen to Latam 765 299 116 1407
Emilio 600 212 93 1119
G-O-A 559 310 169 1483
Uos_Dipia Fox 531 301 138 1286
I JUANder 519 376 272 1830
Dark-Koby 507 433 233 1516
L4F-Marco 491 302 209 1401
Zion-Dzeiri 490 256 110 1034
Sabader- 490 166 61 816
_Trevi 473 155 86 939
Estefanía72 451 207 68 873
Leo-P 442 263 127 1003
Dipedris 418 169 84 950
Chv-Loul777 406 365 337 2692
- Andres - 385 240 150 1023
Jason-037 362 213 142 1038
chv agou24 360 1030 1441 9364
NA Reia 353 340 228 1259
0AL_max 338 87 35 537
GangstaXXX27 334 185 95 871
coco bandicoot 328 161 55 604
Dark Billy 318 245 159 914
tsuto07 314 264 161 961
DARK-KING-HAKI 290 66 27 414
EX_CYR 275 195 138 790
Muhammad Ali- 274 100 54 541
Choppp 273 191 109 846
ExtraOlder 271 112 55 508
ADA dark Tanian 269 282 208 1321
Black1hole 264 143 79 757
Phil_NoLove 248 89 47 538
0 SAMU 247 135 48 574
Maciej.Zeta 247 116 72 627
- BATOX - 238 211 116 804
Omegared3 236 312 259 1624
EX_CRUZ 222 176 96 665
TirannoSasy 218 151 87 621
RAU_HIMURA 216 146 64 515
0_AAR 213 27 6 253
Omer6161turnuvac 211 132 85 899
dhoeffher 211 126 93 849
Wk-daviuss 210 170 114 755
-MoIvP- 210 168 81 656
0 Denver 209 113 53 459
Uos-Paolo 208 114 45 450
0 Rei 208 102 59 497
UoS-Tantrid 207 186 180 1015
-jok3r 205 258 191 975
-- Raiden -- 201 78 34 348
-Sanguemisto 199 79 35 370
Uos Zipppo 198 237 167 915
0 Gon 0 196 243 168 1000
PESTIT 196 131 86 577
DI-Tomanski 184 157 69 533
PA_EspancaMagic 184 141 94 623
CgL7 184 135 58 518
0 Wazzer 184 81 32 371
Thoazol 182 160 131 790
0 siris 180 85 34 359
Ex_Denver974 179 80 31 409
GueuledeBois 178 119 42 392
SL-Kayzen 178 94 36 395
DV90 Revolv 173 45 28 331
TH-Enriss__ 172 174 142 777
diobel64 170 144 115 555
0 Gamma 168 47 14 253
SL-Atlas 167 184 115 757
HD Weezy 167 90 52 458
0AL-barty 166 89 41 379
Lulpazo 163 113 47 434
The Nazorcam mr 161 152 120 720
Dope SmoK3r 160 96 83 467
Ricky kny 158 137 106 640
UoS Ade 154 101 75 552
machimovil CG 149 96 72 452
108 Hardcore 144 139 118 737
By_Luzio 139 120 73 399
BOSS - 136 95 47 337
Kily SL 136 93 58 483
- Yoh 135 44 23 241
El Jako 130 102 61 488
Dio the vampire 129 48 33 278
0_Kasito 128 55 28 255
0 Elenido 127 93 55 448
0 Manel 125 120 72 497
0 Pikachu MR 125 75 50 371
L4F Mue 125 50 24 228
sporty1 124 134 76 404
Dark ER-MIONE 123 30 11 189
Ada zero 122 34 17 205
HD RedDragon8118 121 189 226 1331
Riflerz-AL101 120 120 70 416
0_ComeAtMe 120 78 40 342
Max Verstappen 120 52 19 225
Br0zer 120 44 18 204
batoshikk 119 142 101 511
--Gabriel 119 41 19 225
Blek Blek 118 119 119 578
0 - Ragnar - 118 45 26 244
0AL Squall 116 89 41 289
lukasz_21 114 57 30 253
King-monqui13 112 179 115 786
PA_DEH_ROX 112 74 50 403
dabit95 111 183 190 1470
Dr GaMMa_ 110 60 61 369
0 -itachi- 109 49 36 305
PanMikus20 107 69 29 322
- Guizz - 107 42 32 340
Mime 2013 105 116 100 617
0-King Julian 105 85 42 319
0al Mush 105 33 20 216
MR gepard 104 111 77 581
DestruidoRx7 104 53 20 248
⭐⭐⭐ 104 41 22 231
DT AnguS 102 32 13 159
PsychoLatini ⭐ 101 183 196 1264
-Magik93- 101 64 52 289
Kreach 101 52 41 357
ADA Personne 100 147 158 1122
PA Derlan s2 100 56 25 234
Legend 100 25 16 165
- Money - 99 63 32 259
Davsaal MR 99 53 49 358
Kapitane 96 77 53 402
UN Iversitas 96 32 17 183
Sombrer0 de paja 95 52 41 258
AlexDragon94 93 49 46 306
Oppenfold 93 29 8 149
L4F_The Snake 92 115 81 495
cel33 LD 92 81 33 261
Immu-SL 92 46 14 175
0 Fruz 90 66 34 256
Marco l fenix MR 88 42 18 248
-YAYO- 87 148 130 574
0 caveira 87 53 35 215
Oulie 86 74 51 273
Mr- Cold 86 21 8 140
0 Dakkon 85 78 45 307
DUC Edwin 85 56 23 208
Drakho1981 84 81 44 378
Dewastator30 83 65 37 311
0_Helena 83 57 38 257
- juNktw - 83 51 39 247
-Furtive God- 80 87 64 341
0al_coincoin 80 49 29 218
- J2wY 80 40 24 206
Focus missions 80 33 22 194
Poserboybill 78 71 52 416
Ex_Ewok 78 57 50 279
XI_dc1998_NoLove 78 30 16 181
ADubs 78 26 20 224
BR-kdm 77 60 35 276
Topo94 XI 76 89 56 372
HD Jockey 76 29 14 172
HAOMA8 75 114 103 732
0 Xao 75 90 82 493
0 Xopiks 75 62 42 456
L4D0S 75 33 24 230
BR PUNTER 74 73 63 385
dado2491 74 71 37 319
0_zeFirko 74 62 25 197
DT Doffy-KL 74 61 43 316
0 Folorunsho 74 52 36 245
CosmomarveL 74 47 28 219
_ned 74 23 20 161
PUB_Bone 74 14 9 106
InterMilan FC 73 26 9 141
-senzanome- 72 91 88 453
[G][A][Q][A] 72 65 66 365
MauroGerrard 72 47 36 244
ACE Navarchus 71 90 58 319
LRN_jojojajo 70 89 45 321
0AL Valitaan 70 46 25 184
0 zabimaru 70 31 20 181
PmB_Sanji 69 50 33 210
XC Assault 68 23 8 116
LasicTzn 67 124 140 1280
SL_GETO 67 43 42 264
organizermat 67 38 24 174
UOS_Musashi 66 64 56 386
Joel B-CR 66 38 36 215
ADA_GrosBoons 66 30 21 217
PMB_Banshee 65 75 77 732
Vacui_ 65 53 33 267
_shay 65 33 9 145
0_SuperDes 65 32 12 135
R3_Nota 65 19 13 113
Dark-iTachi 64 84 74 390
Marco fenix MR 64 38 18 161
Bot_Hórus 64 27 17 164
DT LOVE RLP 63 70 61 289
ark mac ivan 63 62 30 390
0 Ninja 63 53 44 244
PA TruN 63 36 21 162
Dark WillGraham 63 19 12 111
Doom2177 62 94 86 711
perkisitore 62 55 51 456
nagshead 61 141 181 1648
Dark Leila 61 84 78 436
HD_Shai 61 48 39 221
shoxieJESUSS 61 30 12 131
ShuffleRanger 61 24 18 136
MJ_31 60 55 27 172
estebanhuelva 60 27 15 154
MORDAKURWO 60 14 3 85
0_Morebless- 59 48 26 174
O-BOU BIERE 59 47 47 244
nowjug 59 42 31 224
Dr Lovecraft 59 18 9 87
L4F-Dymo 58 24 8 97
Scred_XI 57 80 75 513
mako. 57 48 30 259
slamdunk59 57 9 4 90
Dar-Jak 56 72 46 343
ilirrr 56 47 14 161
SL-BigM 56 32 23 176
ez_chew 56 27 12 146
L4F-Streeti 56 23 39 205
BllackUnicorn 55 78 80 435
Danger Man_ 55 31 8 105
kevinsf 55 14 11 123
klounis 54 41 25 215
RKE-Ugadaika 53 72 57 350
RenbA_Segrob 52 82 78 386
Jozix 52 33 14 138
#8-BIT 51 58 57 326
-KaZu-BR 51 58 42 278
Joeliasf 51 44 56 344
Kclark KentS 51 44 30 180
DARK - NOTION 51 43 47 282
- Brago - 51 31 12 123
0 Fenrir 51 29 6 112
jhunter7 50 38 24 274
Red_xTails 50 37 17 141
RKE-Sissel 50 35 19 144
PMB SuperGoldone 50 24 4 91
Oenomaus_fd 49 89 91 489
IFMsicario93 49 68 63 431
Hanxer 49 61 58 285
Raitei WMD 49 41 28 189
URMATRIX 49 40 30 174
prive001 49 37 22 180
King Crunch 49 33 17 150
PUB-lomflu 48 50 40 275
UW Gold Griffin 48 16 17 110
Tadeo:) 47 94 94 590

T1 Top 10 Scores (legacy)

PlayerPointsDate
ExtraOlder 932 28-06-2021
Dark Zoro 872 18-08-2021
PUB_Bone 864 04-11-2020
Phil_NoLove 862 25-12-2022
0AL Valitaan 849 03-07-2021
Mr- Cold 842 30-05-2021
Dark Zoro 836 29-06-2021
Dark Zoro 836 06-01-2023
Dark Zoro 835 30-01-2023
Dark Zoro 834 30-06-2021

T2 Top 10 Scores (legacy)

PlayerPointsDate
Dark Zoro 982 04-04-2021
Phil_NoLove 975 19-12-2022
Emilio 933 02-07-2021
DARK-KING-HAKI 897 29-12-2022
Sams4rADA 896 21-06-2021
Dark Zoro 896 17-08-2021
0AL_max 889 23-01-2022
Dark Zoro 885 11-04-2021
0AL_max 878 28-10-2020
Sabader- 866 07-03-2023