Daily Tournament Data from 12.11.2018

Top 10 Scores in last 7 Days

PlayerPoints
HD Jockey 1411
Emilio 1388
Emilio 1368
Emilio 1355
0_AAR 1346
Emilio 1321
Emilio 1314
Emilio 1309
Rose Dexter 1287
Emilio 1268

Top 10 Scores

PlayerPointsDate
MR gepard 2649 27-10-2024
shako10pro 2189 27-10-2024
JouwhyNnN 2144 27-10-2024
DI-Tomanski 2086 27-10-2024
Phil_NoLove 1632 21-12-2024
DI-Tomanski 1568 27-10-2024
0_AAR 1547 10-02-2025
0_AAR 1526 16-12-2024
Uos-Paolo 1516 05-08-2024
Emilio 1511 12-02-2025
All Time Winners - Top 250
Player 1st 2nd 3rd Top 10
(NA) linkhist 1187 649 346 2627
Dark Zoro 1181 240 89 1643
Love boobs 1004 571 270 2084
GenT Taloma 793 389 196 2142
Listen to Latam 741 291 111 1351
Rose Dexter 526 304 164 1436
I JUANder 519 376 272 1830
Uos_Dipia Fox 515 293 133 1245
Sabader- 490 166 59 814
Zion-Dzeiri 487 250 109 1013
L4F-Marco 486 302 206 1387
Emilio 471 191 86 943
Dark-Koby 448 388 210 1358
_Trevi 446 151 83 895
Edmée 427 254 124 974
Estefanía72 423 192 60 813
Dipedris 418 169 84 950
- Andres - 385 238 150 1020
Chv-Loul777 384 337 324 2613
chv agou24 357 1023 1423 9248
Jason-037 357 200 137 1006
NA Reia 348 334 221 1238
0AL_max 338 87 35 537
GangstaXXX27 334 185 95 871
coco bandicoot 328 161 55 604
Dark Billy 316 244 157 908
tsuto07 314 264 161 961
DARK-KING-HAKI 290 66 27 414
EX_CYR 274 195 137 784
ExtraOlder 271 112 55 508
ADA dark Tanian 266 281 206 1314
Choppp 264 181 106 812
Black1hole 264 143 79 757
Muhammad Ali- 255 93 50 497
Maciej.Zeta 247 116 72 627
Phil_NoLove 243 86 47 530
- BATOX - 238 208 116 799
0 SAMU 236 132 46 556
Omegared3 235 310 256 1611
EX_CRUZ 222 176 96 665
TirannoSasy 217 150 86 618
Omer6161turnuvac 211 132 85 899
dhoeffher 211 126 93 847
Wk-daviuss 210 170 114 755
0 Denver 209 113 53 459
-MoIvP- 208 165 79 648
0 Rei 208 102 59 497
Uos-Paolo 206 113 45 447
UoS-Tantrid 205 184 177 991
-- Raiden -- 201 78 34 348
0_AAR 200 27 6 238
-Sanguemisto 199 79 35 370
0 Gon 0 196 243 167 997
PESTIT 196 131 86 577
Uos Zipppo 193 229 155 876
RAU_HIMURA 192 129 57 455
DI-Tomanski 184 157 69 533
CgL7 184 135 58 518
0 Wazzer 184 81 32 371
0 siris 180 85 34 359
-jok3r 179 211 166 838
GueuledeBois 178 119 42 392
SL-Kayzen 178 94 36 395
Thoazol 175 153 127 768
DV90 Revolv 173 45 28 331
TH-Enriss__ 172 174 142 777
diobel64 170 144 115 555
PA_AmoLeia 169 126 86 563
0 Gamma 168 47 14 253
0AL-barty 166 89 41 379
Ex_Denver974 166 71 29 384
Lulpazo 163 113 47 434
The Nazorcam mr 161 152 120 720
Dope SmoK3r 160 96 83 467
Ricky kny 158 137 106 640
UoS Ade 154 101 75 552
SL-Atlas 153 167 105 691
machimovil CG 149 96 72 452
108 Hardcore 144 139 118 737
By_Luzio 139 120 73 399
BOSS - 136 95 47 337
- Yoh 135 44 23 241
El Jako 130 102 61 488
0_Kasito 128 55 28 255
0 Elenido 127 92 55 446
Dio the vampire 127 46 32 272
0 Manel 125 120 72 497
L4F Mue 125 50 24 228
sporty1 124 134 76 404
Kily SL 124 84 54 452
0 Pikachu MR 124 75 49 367
Riflerz-AL101 120 118 70 414
Max Verstappen 120 52 19 224
Br0zer 120 44 18 204
batoshikk 119 142 101 511
ER-MIONE 119 30 11 185
0AL Squall 116 89 40 287
lukasz_21 114 57 30 253
King-monqui13 112 179 115 786
HD RedDragon8118 112 175 215 1273
0_ComeAtMe 112 75 38 314
PA_DEH_ROX 112 74 50 403
dabit95 111 183 190 1465
Dr GaMMa_ 110 60 61 369
0 -itachi- 109 49 36 305
PanMikus20 107 69 29 322
HD Weezy 106 65 39 313
- Guizz - 106 41 30 331
Mime 2013 105 116 100 617
Rke Mush 105 33 20 215
DestruidoRx7 104 53 20 248
⭐⭐⭐ 104 41 22 231
--Gabriel 104 40 18 203
Ada Zero 103 29 14 176
DT AnguS 102 32 13 159
-Magik93- 101 64 52 289
ADA Personne 100 147 158 1122
Legend 100 25 16 165
- Money - 99 63 32 259
Davsaal MR 99 53 49 358
Kapitane 96 76 53 400
Kreach 96 50 40 339
0 - Ragnar - 96 35 13 180
Sombrer0 de paja 95 52 41 258
AlexDragon94 93 49 46 306
UN Iversitas 93 29 17 176
Oppenfold 93 29 8 149
cel33 LD 92 81 33 261
Immu-SL 92 46 14 175
0 Fruz 90 66 34 256
MR gepard 88 98 67 508
Marco l fenix MR 88 42 18 248
-YAYO- 87 148 130 574
0 caveira 87 53 35 215
PsychoLatini ⭐ 86 156 172 1094
Oulie 86 74 51 273
Drakho1981 84 81 44 378
Mr- Cold 84 19 8 136
Dewastator30 83 65 36 309
0_Helena 83 57 36 252
- juNktw - 83 51 39 247
PA Derlan s2 82 48 18 190
-Furtive God- 80 87 64 341
0al_coincoin 80 49 29 218
- J2wY 80 40 24 206
Focus missions 80 31 22 190
DUC Edwin 79 50 20 188
Poserboybill 78 71 52 416
0 Dakkon 78 71 42 280
Ex_Ewok 78 57 50 279
XI_dc1998_NoLove 78 30 16 181
ADubs 78 26 20 224
BR-kdm 77 60 35 276
HAOMA8 75 110 102 717
0 Xao 75 90 76 483
0-King Julian 75 68 34 236
0 Xopiks 75 62 42 456
BR DINAMITOLA 74 73 63 384
dado2491 74 71 37 319
DT Doffy-KL 74 61 43 316
0 Folorunsho 74 52 36 245
CosmomarveL 74 47 28 219
PUB_Bone 74 14 9 106
Topo94 XI 73 78 48 308
_ned 73 22 20 157
[G][A][Q][A] 72 65 66 365
MauroGerrard 72 47 36 244
InterMilan FC 72 26 8 137
ACE Navarchus 71 90 58 319
LRN_jojojajo 70 89 45 321
0 zabimaru 70 31 20 181
PmB_Sanji 69 50 33 210
0AL Valitaan 69 44 23 175
XC Assault 68 23 8 116
LasicTzn 67 124 140 1280
SL_GETO 67 43 42 264
organizermat 67 38 24 174
HD Jockey 67 28 12 158
-senzanome- 66 81 75 399
UOS_Musashi 66 62 54 379
Joel B-CR 66 38 36 215
ADA_GrosBoons 66 30 21 217
PMB_Banshee 65 75 77 732
_shay 65 33 9 145
0_SuperDes 65 32 12 135
R3_Nota 65 19 13 113
DT LOVE-KL 63 69 59 275
ark mac ivan 63 62 30 389
0 Ninja 63 53 44 244
Doom2177 62 94 86 711
perkisitore 62 53 50 451
Dark WillGraham 62 19 12 110
nagshead 61 141 181 1638
HD_Shai 61 48 39 221
shoxieJESUSS 61 30 12 131
ShuffleRanger 61 24 18 136
Dark Leila 60 82 76 429
MJ_31 60 55 27 172
estebanhuelva 60 27 15 154
MORDAKURWO 60 14 3 85
O-BOU BIERE 59 47 47 244
0_Morebless- 59 47 26 173
nowjug 59 42 31 224
Dr Lovecraft 59 18 9 87
L4D0S 58 24 19 185
L4F-Dymo 58 24 8 97
Scred_XI 57 80 75 513
mako. 57 48 30 259
slamdunk59 57 9 4 90
Dar-Jak 56 72 46 343
ilirrr 56 47 14 161
SL-BigM 56 32 23 176
kevinsf 55 14 11 123
klounis 54 41 25 215
Marco fenix MR 54 34 13 141
RKE Streeti 54 23 37 195
RKE-Ugadaika 53 72 57 350
Bot_Hórus 53 24 16 143
RenbA_Segrob 52 82 78 386
Jozix 52 33 14 138
PA TruN 52 32 18 138
#8-BIT 51 58 57 326
-KaZu-BR 51 58 42 278
Joeliasf 51 44 56 344
Kclark KentS 51 44 30 180
DARK - NOTION 51 43 47 282
- Brago - 51 31 12 123
ez_chew 51 25 12 138
jhunter7 50 38 24 274
Red_xTails 50 37 17 141
RKE-Sissel 50 35 19 144
Danger Man_ 50 29 8 96
PMB SuperGoldone 50 24 4 91
Oenomaus_fd 49 84 89 466
IFMsicario93 49 68 63 431
Raitei WMD 49 41 28 189
URMATRIX 49 40 30 174
prive001 49 37 22 180
King Crunch 49 33 17 150
PUB-lomflu 48 48 40 273
0 Fenrir 48 27 5 102
UW Gold Griffin 48 16 17 110
L4F_The Snake 47 69 42 288
0xymore 47 23 8 93
Mini_4mo 46 35 35 243
Brigitte_Cr 46 32 22 184
benoit97231 45 73 54 350
XC_Comics 45 58 44 288
divinamiseria 45 53 32 230
0 Kev_ 45 42 19 179

T1 Top 10 Scores (legacy)

PlayerPointsDate
ExtraOlder 932 28-06-2021
Dark Zoro 872 18-08-2021
PUB_Bone 864 04-11-2020
Phil_NoLove 862 25-12-2022
0AL Valitaan 849 03-07-2021
Mr- Cold 842 30-05-2021
Dark Zoro 836 29-06-2021
Dark Zoro 836 06-01-2023
Dark Zoro 835 30-01-2023
Dark Zoro 834 30-06-2021

T2 Top 10 Scores (legacy)

PlayerPointsDate
Dark Zoro 982 04-04-2021
Phil_NoLove 975 19-12-2022
Emilio 933 02-07-2021
DARK-KING-HAKI 897 29-12-2022
Sams4rADA 896 21-06-2021
Dark Zoro 896 17-08-2021
0AL_max 889 23-01-2022
Dark Zoro 885 11-04-2021
0AL_max 878 28-10-2020
Sabader- 866 07-03-2023