Daily Tournament Data from 12.11.2018

Top 10 Scores in last 7 Days

PlayerPoints
Edwin 1253
S I L E N C E R 1236
ez_chew 1209
dralium 1201
n00Bzky 1195
L4D0S 1191
-MoIvP- 1188
Ni-Ni girL 1188
Sir Nayua 1186
Jason-037 1183

Top 10 Scores

PlayerPointsDate
MR gepard 2649 27-10-2024
shako10pro 2189 27-10-2024
JouwhyNnN 2144 27-10-2024
DI-Tomanski 2086 27-10-2024
Phil_NoLove 1632 21-12-2024
DI-Tomanski 1568 27-10-2024
Phil_NoLove 1567 24-03-2025
0_AAR 1547 10-02-2025
-Openfold 1545 25-03-2025
Ada Zero 1538 26-03-2025
All Time Winners - Top 250
Player 1st 2nd 3rd Top 10
(NA) linkhist 1295 708 383 2874
Dark Zoro 1200 246 92 1678
Love boobs 1029 594 283 2157
GenT Taloma 865 418 209 2293
Listen to Latam 806 313 122 1491
Emilio 761 237 103 1332
G-O-A 578 316 173 1516
Uos_Dipia Fox 560 314 143 1336
Dark-Koby 556 467 245 1631
I JUANder 519 376 272 1830
L4F-Marco 491 302 209 1401
Zion-Dzeiri 490 256 110 1035
Sabader- 490 166 61 816
_Trevi 488 155 87 956
Ni-Ni girL 487 227 71 942
Leo-P 453 268 128 1020
Chv-Loul777 433 382 346 2751
Dipedris 418 169 84 950
- Andres - 385 242 150 1025
Jason-037 370 215 146 1063
chv agou24 364 1047 1463 9503
NA Reia 361 348 233 1284
0AL_max 338 87 35 537
GangstaXXX27 335 185 95 873
coco bandicoot 328 161 55 604
Dark Billy 322 246 160 921
tsuto07 314 264 161 961
DARK-KING-HAKI 290 66 27 414
ADA dark Tanian 279 287 208 1341
EX_CYR 276 197 140 798
Muhammad Ali- 275 101 54 544
Choppp 273 193 110 851
ExtraOlder 271 112 55 508
Black1hole 264 143 79 757
- BATOX - 261 233 131 884
Phil_NoLove 252 89 47 543
0 SAMU 248 135 48 575
Maciej.Zeta 247 116 72 627
RAU_HIMURA 244 161 65 561
Omegared3 237 319 262 1647
0_AAR 230 28 6 272
EX_CRUZ 222 176 96 667
-MoIvP- 222 170 83 674
-jok3r 221 280 203 1040
TirannoSasy 218 151 87 621
-- Raiden -- 216 89 35 379
dhoeffher 213 126 93 853
Omer6161turnuvac 211 132 85 899
Wk-daviuss 210 170 114 755
0 Denver 209 113 53 459
UoS-Tantrid 208 189 191 1051
Uos-Paolo 208 114 45 450
0 Rei 208 102 59 498
Uos Zipppo 206 250 172 947
0 Gon 0 201 250 172 1021
-Sanguemisto 199 79 35 370
PESTIT 196 131 86 577
Sir Weezy 193 102 59 517
PA_Doctor04 189 147 101 656
Ex_Denver974 188 82 31 422
Thoazol 187 168 135 817
DI-Tomanski 184 157 69 533
CgL7 184 135 58 518
0 Wazzer 184 81 32 371
Blek Blek 180 162 143 753
0 siris 180 85 34 359
GueuledeBois 178 119 42 392
SL-Kayzen 178 94 36 395
DV90 Revolv 173 45 28 331
TH-Enriss__ 172 174 143 779
diobel64 170 144 115 555
SL-Atlas 169 187 115 769
0 Gamma 168 47 14 253
0AL-barty 166 89 41 379
Lulpazo 163 113 47 434
The Nazorcam mr 162 153 121 723
Dope SmoK3r 160 96 83 467
Ricky kny 158 137 106 640
UoS Ade 154 101 75 552
0-King Julian 153 104 49 416
machimovil CG 149 96 72 452
108 Hardcore 144 139 118 737
0 - Ragnar - 143 56 31 293
By_Luzio 139 120 73 399
Kily SL 138 94 61 490
PA Derlan s2 137 70 28 295
BOSS - 136 95 47 337
- Yoh 135 44 23 241
Edwin 134 78 29 297
0 Elenido 131 95 57 461
Dio the vampire 131 51 33 287
PsychoLatini ⭐ 130 207 221 1434
El Jako 130 102 61 488
Ada Zero 130 35 17 214
HD RedDragon8118 128 200 231 1369
0_Kasito 128 55 28 255
0 Manel 125 120 72 497
0 Pikachu MR 125 75 51 374
L4F Mue 125 50 24 228
Dark ER-MIONE 125 31 11 192
sporty1 124 134 76 404
0_ComeAtMe 122 78 40 345
Riflerz-AL101 121 120 70 417
Max Verstappen 120 52 19 225
Br0zer 120 44 18 204
batoshikk 119 142 101 511
--Gabriel 119 41 19 225
0AL Squall 116 89 41 289
lukasz_21 114 57 30 253
dabit95 113 184 190 1476
King-monqui13 112 179 115 786
0_zeFirko 112 95 48 303
PA_DEH_ROX 112 74 50 403
Dr GaMMa_ 110 60 61 369
0 -itachi- 109 49 36 305
- Guizz - 109 42 33 343
Kreach 108 58 46 390
PanMikus20 107 69 29 322
MR gepard 106 113 79 591
Mime 2013 105 116 100 617
0al Mush 105 33 20 216
DestruidoRx7 104 53 20 248
⭐⭐⭐ 104 41 22 231
DT AnguS 102 32 13 159
-Magik93- 101 64 52 289
ADA Personne 100 147 158 1122
Davsaal MR 100 53 49 361
UN Iversitas 100 36 17 193
Legend 100 25 16 165
- Money - 99 63 32 259
L4F_The Snake 97 125 87 522
Kapitane 96 77 53 404
Sombrer0 de paja 95 52 41 258
AlexDragon94 93 49 46 306
Oppenfold 93 29 8 149
cel33 LD 92 81 33 261
Immu-SL 92 46 14 175
0 Dakkon 91 82 47 323
0 Fruz 90 66 34 256
HD_Shai 89 63 47 300
Marco l fenix MR 88 42 18 248
-YAYO- 87 148 130 574
0 caveira 87 53 35 215
Oulie 86 74 51 273
Mr- Cold 86 21 8 140
Drakho1981 84 81 44 378
Dewastator30 83 65 37 311
Sir kdm 83 63 37 297
0_Helena 83 57 38 257
- juNktw - 83 51 39 247
L4D0S 83 34 24 244
Topo94 XI 82 95 62 401
-Furtive God- 80 87 64 341
0al_coincoin 80 49 29 218
- J2wY 80 40 24 206
focus missions 80 33 22 198
-senzanome- 79 98 98 494
Poserboybill 78 71 52 416
Ex_Ewok 78 57 50 279
XI_dc1998_NoLove 78 30 16 181
HD Jockey 78 29 14 174
ADubs 78 26 20 224
n00Bzky 76 106 92 522
0 Xao 76 91 82 503
HAOMA8 75 114 105 735
0 Xopiks 75 62 42 456
Dark-iTachi 74 91 75 417
BR PUNTER 74 74 63 387
dado2491 74 71 37 319
DT Doffy-KL 74 61 43 316
0 Folorunsho 74 52 36 245
CosmomarveL 74 47 28 219
_ned 74 23 20 161
PUB_Bone 74 14 9 106
InterMilan FC 73 26 9 141
[G][A][Q][A] 72 65 66 365
MauroGerrard 72 47 36 246
0AL Valitaan 72 47 26 188
ACE Navarchus 71 90 58 319
LRN_jojojajo 70 89 45 321
fujir 70 73 73 342
0 zabimaru 70 31 20 181
Sir Hórus 70 28 20 179
BllackUnicorn 69 86 85 482
Legend RLP 69 83 69 335
Sir Vacui 69 53 34 279
PmB_Sanji 69 50 33 210
XC Assault 68 23 8 116
LasicTzn 67 124 140 1280
SL_GETO 67 43 42 264
organizermat 67 38 24 174
nagshead 66 149 194 1738
UOS_Musashi 66 66 56 392
Joel B-CR 66 38 36 215
ADA_GrosBoons 66 30 21 217
PMB_Banshee 65 75 77 732
_shay 65 33 9 145
0_SuperDes 65 32 12 135
R3_Nota 65 19 13 114
perkisitore 64 55 51 461
Marco fenix MR 64 38 18 161
Sir William G.H. 64 19 12 116
FCMessi10/ 63 162 218 1080
ark mac ivan 63 62 30 390
0 Ninja 63 53 44 244
PA TruN 63 36 21 162
Doom2177 62 94 86 711
PA-Oenomaus 61 111 105 565
Dark Leila 61 84 78 436
shoxieJESUSS 61 30 12 131
ShuffleRanger 61 24 18 136
doggydogsnoop 60 76 66 401
MJ_31 60 55 27 172
estebanhuelva 60 27 15 154
MORDAKURWO 60 14 3 85
0_Morebless- 59 48 26 174
O-BOU BIERE 59 47 47 244
nowjug 59 42 31 224
Dr Lovecraft 59 18 9 87
Hanxer 58 72 69 329
Danger Man_ 58 32 8 109
ez_chew 58 27 12 149
L4F-Dymo 58 24 8 97
Scred_XI 57 80 75 513
mako. 57 48 30 259
L4F-Streeti 57 24 40 209
slamdunk59 57 9 4 90
Dar-Jak 56 72 46 343
ilirrr 56 47 14 161
SL-BigM 56 32 23 176
kevinsf 55 14 11 123
klounis 54 41 25 215
-CrimsonDawn- 54 36 14 158
RKE-Ugadaika 53 72 57 350
RenbA_Segrob 52 82 78 386
Jozix 52 33 14 138
-KaZu-BR 51 59 43 285
#8-BIT 51 58 57 326
Joeliasf 51 44 56 344
Kclark KentS 51 44 30 180
DARK - NOTION 51 43 47 282
- Brago - 51 31 12 123
0 Fenrir 51 29 6 113
jhunter7 50 40 24 282
Red_xTails 50 37 17 141
RKE-Sissel 50 35 19 144
PMB SuperGoldone 50 24 4 91
IFMsicario93 49 68 63 431
Raitei WMD 49 41 28 189
URMATRIX 49 40 30 174

T1 Top 10 Scores (legacy)

PlayerPointsDate
ExtraOlder 932 28-06-2021
Dark Zoro 872 18-08-2021
PUB_Bone 864 04-11-2020
Phil_NoLove 862 25-12-2022
0AL Valitaan 849 03-07-2021
Mr- Cold 842 30-05-2021
Dark Zoro 836 29-06-2021
Dark Zoro 836 06-01-2023
Dark Zoro 835 30-01-2023
Dark Zoro 834 30-06-2021

T2 Top 10 Scores (legacy)

PlayerPointsDate
Dark Zoro 982 04-04-2021
Phil_NoLove 975 19-12-2022
Emilio 933 02-07-2021
DARK-KING-HAKI 897 29-12-2022
Sams4rADA 896 21-06-2021
Dark Zoro 896 17-08-2021
0AL_max 889 23-01-2022
Dark Zoro 885 11-04-2021
0AL_max 878 28-10-2020
Sabader- 866 07-03-2023