Daily Tournament Data from 12.11.2018

Top 10 Scores in last 7 Days

PlayerPoints
0_AAR 1597
0_AAR 1557
Mavitska 1490
Phil__debacle 1453
Trevi_19 1451
0_AAR 1447
Sir Ilir 1439
Ni-Ni girL 1435
Ada Zero 1430
Edwin 1423

Top 10 Scores

PlayerPointsDate
Phil_NoLove 1632 21-12-2024
0_AAR 1612 20-09-2025
Phil_NoLove 1600 16-09-2025
0_AAR 1597 08-12-2025
DI-Tomanski 1568 27-10-2024
Phil_NoLove 1567 24-03-2025
0_AAR 1557 04-12-2025
0_AAR 1550 16-09-2025
0_AAR 1547 10-02-2025
0_AAR 1545 21-09-2025
All Time Winners - Top 250
Player 1st 2nd 3rd Top 10
(NA) linkhist 1500 840 478 3384
Uncanny- 1203 249 93 1692
Love boobs 1076 651 313 2308
GenT Taloma 1035 503 234 2667
Magician's Red 896 364 154 1745
Emilio 762 238 103 1335
G-O-A 724 415 215 1831
Dark-Koby 688 557 298 1968
Ni-Ni girL 681 300 104 1290
Uos_Dipia Fox 656 358 155 1521
Trevi_19 566 183 99 1127
Chv-Loul777 536 440 371 2958
zi0n-Dzeiri 530 270 118 1128
I JUANder 519 376 272 1830
Bourb0n Kid 507 297 147 1149
L4F-Marco 496 304 209 1415
Sabader- 490 166 61 819
Dipedris 418 169 84 950
NA Reia 402 393 255 1412
0_AAR 394 31 10 450
- Andres - 388 249 159 1052
chv agou24 382 1094 1521 9858
Jason-037 382 232 163 1138
- BATOX - 375 308 177 1200
RAU_HIMURA 371 216 83 791
GangstaXXX27 352 204 109 941
Phil__debacle 349 139 68 716
-jok3r 347 369 246 1385
0AL_max 338 87 35 537
Peter Rabbit 333 137 84 645
Dark Billy 329 252 169 954
coco bandicoot 328 161 55 604
Mavitska 327 125 45 701
Phil_NoLove 324 98 51 641
ADA dark Tanian 319 304 215 1419
0 SAMU 318 167 66 739
tsuto07 314 264 161 961
0-King Julian 291 184 73 712
imnotadtboy 290 221 147 1146
Choppp 290 218 124 949
- Yoh 290 91 38 484
DARK-KING-HAKI 290 66 27 414
TirannoSasy 288 179 98 753
-MoIvP- 281 202 92 794
EX_CYR 279 198 150 824
ExtraOlder 271 112 55 508
Black1hole 264 143 79 757
Blek Blek 255 235 184 1044
Maciej.Zeta 247 116 72 627
Omegared3 246 333 277 1723
0 Gon 0 240 294 214 1240
EX_CRUZ 224 176 96 669
Uos Zipppo 221 267 186 1024
Thoazol 221 197 152 927
-- Raiden -- 217 90 36 382
UoS-Tantrid 216 207 216 1146
dhoeffher 214 128 93 862
Sir Ilir 214 85 35 384
Omer6161turnuvac 213 134 88 929
Wk-daviuss 210 170 114 755
Uos-Paolo 210 114 46 454
0 Denver 209 113 53 459
Edwin 209 105 45 452
Ada Zero 209 49 20 327
0 Rei 208 102 59 498
-Sanguemisto 199 79 35 370
TH-Enriss__ 196 185 143 826
PESTIT 196 132 86 579
Ex_Denver974 194 85 32 436
Sir Weezy 193 102 59 517
SL-Atlas 192 220 134 892
PA_Doctor04 189 149 104 666
DI-Tomanski 184 157 69 533
CgL7 184 135 58 518
SL-Kayzen 184 98 38 408
0 Wazzer 184 81 32 372
Sir-GueuledeBois 183 123 43 408
✨LOVENOWAR✨ 181 272 288 1802
0 siris 180 85 34 359
Kreach 176 99 79 646
-Revolv- 173 45 28 332
Riflerz-AL101 172 152 90 539
diobel64 170 144 115 555
0 Gamma 168 47 14 253
0AL-barty 166 91 41 381
The Nazorcam mr 164 155 121 735
Lulpazo 163 113 47 434
Dope SmoK3r 160 96 83 467
Ricky kny 158 137 106 640
UoS Ade 154 101 75 552
UN Iversitas 153 64 31 305
Dio the vampire 152 62 37 343
Kily SL 150 104 67 534
Omniscient- 149 134 58 447
machimovil CG 149 96 72 452
0 - Ragnar - 148 58 33 311
108 Hardcore 144 139 118 737
BOSS - 143 104 50 357
HD RedDragon8118 142 235 263 1530
By_Luzio 140 124 83 426
PA Derlan s2 137 70 28 295
L4D0S 136 55 37 408
0 Elenido 135 102 60 496
0_zeFirko 132 108 59 350
El Jako 130 102 61 488
0 Pikachu MR 128 86 61 409
0_Kasito 128 55 28 255
MR gepard 127 145 106 769
0 Manel 125 120 72 497
L4F Mue 125 50 24 229
Dark ER-MIONE 125 32 11 195
sporty1 124 134 76 404
Selena_taylor 123 83 30 386
HD_Shai 122 86 52 385
0_ComeAtMe 122 78 40 345
Focus Hive 0xp 122 53 31 279
Br0zer 121 45 18 206
Max Verstappen 120 52 19 225
batoshikk 119 142 101 511
--Gabriel 119 41 19 225
0AL Squall 116 90 41 297
dabit95 115 191 194 1508
lukasz_21 114 57 30 253
- Guizz - 113 45 35 365
King-monqui13 112 179 115 787
PA_DEH_ROX 112 74 50 403
cel33 LD 110 98 47 335
Dr GaMMa_ 110 60 62 374
0 -itachi- 109 49 36 305
HAOMA8 107 134 113 826
[G][A][Q][A] 107 97 84 487
PanMikus20 107 69 29 325
Mime 2013 105 116 100 617
0al Mush 105 34 20 223
DestruidoRx7 104 57 21 259
⭐⭐⭐ 104 41 22 231
0 Dakkon 103 91 51 361
ADA Personne 102 152 169 1220
DT AnguS 102 32 13 159
-Magik93- 101 64 52 289
Davsaal MR 101 56 49 366
Oppenfold 100 33 9 162
Legend 100 25 18 168
- Money - 99 63 32 259
PA-Oenomaus 97 175 160 836
L4F_The Snake 97 125 87 522
imi131imi 97 114 97 611
Magic Qing Inc 96 96 103 525
BR WILL 96 87 72 455
Kapitane 96 79 54 413
Sombrer0 de paja 95 52 41 258
-Furtive God- 94 103 83 419
PmB-Monolith 93 90 58 460
Sir Cadian 93 75 42 354
AlexDragon94 93 49 46 306
Immu-SL 92 46 14 175
0 Jannik 92 31 15 198
IN Blaast 91 72 34 272
Sir kdm 90 66 39 321
0 Fruz 90 66 34 256
-senzanome- 89 119 114 584
Topo94 XI 89 108 75 462
Kellercina 89 88 89 690
Sir Vacui 89 67 41 348
Marco l fenix MR 88 42 18 248
-YAYO- 87 148 130 574
0 caveira 87 53 35 215
Mr- Cold 87 22 8 144
Oulie 86 74 51 273
Dewastator30 86 65 40 329
sampler24 85 70 52 478
0AL Valitaan 85 54 31 227
Drakho1981 84 81 44 378
0 NooBy 83 57 38 258
- juNktw - 83 51 39 247
DGeneration1 82 84 44 378
Sir Hórus 81 32 25 208
Dark-iTachi 80 106 81 454
0al_coincoin 80 49 29 218
- J2wY 80 40 24 207
XC Assault 80 27 9 147
Poserboybill 78 71 52 416
Ex_Ewok 78 57 50 279
XI_dc1998_NoLove 78 30 16 181
ADubs 78 26 20 224
nagshead 77 174 232 2088
0 Xao 77 98 87 543
0 Xopiks 75 63 42 478
dado2491 74 71 37 319
DT Doffy-KL 74 61 43 316
0 Folorunsho 74 52 36 245
CosmomarveL 74 47 28 219
InterMilan FC 74 27 10 148
_ned 74 23 20 161
R3_Nota 74 23 15 132
PUB_Bone 74 14 9 106
ADA_GrosBoons 73 37 25 250
MauroGerrard 72 47 36 246
ACE Navarchus 71 90 58 319
organizermat 71 44 25 190
LRN_jojojajo 70 89 45 321
BllackUnicorn 70 86 86 486
Legend RLP 70 83 69 337
fujir 70 74 73 343
ez_chew 70 33 14 183
0 zabimaru 70 31 20 181
R3MIU-S 69 169 223 1109
PmB_Sanji 69 50 33 210
UOS_Musashi 68 69 61 414
† FRANK † 68 68 60 334
Sir Acid 68 65 68 370
Will Graham 68 20 15 130
LasicTzn 67 124 140 1280
nowjug 67 52 35 260
SL_GETO 67 43 42 264
-CrimsonDawn- 66 42 15 185
PA TruN 66 41 22 177
Joel B-CR 66 38 36 216
PMB_Banshee 65 75 77 732
Lucas_RL 65 70 61 444
perkisitore 65 57 56 493
_shay 65 33 9 145
0_SuperDes 65 32 12 135
Marco fenix MR 64 38 18 161
SL-BigM 64 35 30 219
ark mac ivan 63 62 30 390
0 Ninja 63 53 47 253
kifli84 EDO 63 47 37 239
ShuffleRanger 63 25 18 140
Doom2177 62 96 92 733
Dark Leila 61 87 80 449
doggydogsnoop 61 79 67 425
Zion_Slater 61 43 19 210
shoxieJESUSS 61 30 12 137
MJ_31 60 56 29 175
TH-fishbone 60 46 25 238
Jozix 60 37 17 155
Danger Man_ 60 34 8 113
estebanhuelva 60 27 15 154
MORDAKURWO 60 14 3 85
0_Morebless- 59 48 26 174
O-BOU BIERE 59 47 47 244
Dr Lovecraft 59 18 9 87
Tadeo:) 58 115 115 710
Hanxer 58 72 69 329
0xymore 58 33 11 127
L4F-Dymo 58 24 8 97
Scred_XI 57 80 75 513
mako. 57 48 30 259
L4F-Streeti 57 24 40 209

T1 Top 10 Scores (legacy)

PlayerPointsDate
ExtraOlder 932 28-06-2021
Uncanny- 872 18-08-2021
PUB_Bone 864 04-11-2020
Phil_NoLove 862 25-12-2022
0AL Valitaan 849 03-07-2021
Mr- Cold 842 30-05-2021
Uncanny- 836 29-06-2021
Uncanny- 836 06-01-2023
Uncanny- 835 30-01-2023
Uncanny- 834 30-06-2021

T2 Top 10 Scores (legacy)

PlayerPointsDate
Uncanny- 982 04-04-2021
Phil_NoLove 975 19-12-2022
Emilio 933 02-07-2021
DARK-KING-HAKI 897 29-12-2022
Sams4rADA 896 21-06-2021
Uncanny- 896 17-08-2021
0AL_max 889 23-01-2022
Uncanny- 885 11-04-2021
0AL_max 878 28-10-2020
Sabader- 866 07-03-2023